← Back to live alerts
Performance
Every entry and exit alert we publish, with realised P&L extracted automatically.
71
Closed
48
Winners
23
Losers
48/71 (68%)
Win rate
-2.3%
Average P&L %
| Date | Ticker | Strategy | Entry | Close | P&L | Return | Result |
|---|---|---|---|---|---|---|---|
| Nov 10, 2026 | SPX | Quicker Scalp | $1.80 | $1.55 | $-0.25 | -13.9% | Loss |
| Nov 10, 2026 | SPX | Main Course | $3.00 | $2.15 | $-0.85 | -28.3% | Loss |
| Nov 10, 2026 | SPX | Quicker Scalp | $4.50 | $4.00 | $-0.50 | -11.1% | Loss |
| Nov 10, 2026 | SPX | Quicker Scalp | $3.70 | $1.55 | $-2.15 | -58.1% | Loss |
| Nov 10, 2026 | SPX | Appetizer | $9.00 | $3.40 | $-5.60 | -62.2% | Loss |
| Nov 10, 2026 | QQQ | QQQ | $3.93 | $3.98 | +$0.05 | +1.3% | Win |
| Nov 10, 2026 | SPX | Scalp | $4.20 | $4.30 | +$0.10 | +2.4% | Win |
| Nov 10, 2026 | SPX | Quicker Scalp | $4.20 | $4.30 | +$0.10 | +2.4% | Win |
| Nov 10, 2026 | SPX | Appetizer | $11.20 | $11.30 | +$0.10 | +0.9% | Win |
| Nov 10, 2026 | QQQ | QQQ | $4.21 | $4.10 | $-0.11 | -2.6% | Loss |
| Nov 10, 2026 | SPX | Small Bites | $15.90 | $9.00 | $-6.90 | -43.4% | Loss |
| Nov 10, 2026 | SPX | Scalp | $9.80 | $10.00 | +$0.20 | +2.0% | Win |
| Nov 10, 2026 | SPX | Main Course | $11.00 | $9.50 | $-1.50 | -13.6% | Loss |
| Nov 10, 2026 | NVDA | NVDA | $1.36 | $1.39 | +$0.03 | +2.2% | Win |
| Nov 10, 2026 | SPX | Quicker Scalp | $10.00 | $10.10 | +$0.10 | +1.0% | Win |
| Nov 10, 2026 | SPX | Quicker Scalp | $9.30 | $10.50 | +$1.20 | +12.9% | Win |
| Nov 09, 2026 | SPX | Quicker Scalp | $2.65 | $3.30 | +$0.65 | +24.5% | Win |
| Nov 09, 2026 | SPX | Quicker Scalp | $4.50 | $5.70 | +$1.20 | +26.7% | Win |
| Nov 09, 2026 | SPX | Scalp | $2.50 | $2.55 | +$0.05 | +2.0% | Win |
| Nov 09, 2026 | SPX | Scalp | $3.70 | $5.00 | +$1.30 | +35.1% | Win |
| Nov 09, 2026 | SPX | Quicker Scalp | $6.70 | $6.80 | +$0.10 | +1.5% | Win |
| Nov 09, 2026 | SPX | Scalp | $4.50 | $5.20 | +$0.70 | +15.6% | Win |
| Nov 09, 2026 | SPX | Quicker Scalp | $5.30 | $5.40 | +$0.10 | +1.9% | Win |
| Nov 09, 2026 | SPX | Appetizer | $8.80 | $4.70 | $-4.10 | -46.6% | Loss |
| Nov 09, 2026 | SPX | Scalp | $6.90 | $7.00 | +$0.10 | +1.5% | Win |
| Nov 09, 2026 | SPX | Small Bites | $5.10 | $3.80 | $-1.30 | -25.5% | Loss |
| Nov 09, 2026 | SPX | Quicker Scalp | $8.60 | $8.70 | +$0.10 | +1.2% | Win |
| Nov 09, 2026 | META | META | $9.00 | $9.30 | +$0.30 | +3.3% | Win |
| Nov 09, 2026 | MSFT | MSFT | $4.10 | $4.55 | +$0.45 | +11.0% | Win |
| Nov 06, 2026 | NVDA | NVDA | $2.63 | $2.20 | $-0.43 | -16.4% | Loss |
| Nov 06, 2026 | META | META | $7.80 | $7.45 | $-0.35 | -4.5% | Loss |
| Nov 06, 2026 | QQQ | QQQ | $5.38 | $5.23 | $-0.15 | -2.8% | Loss |
| Nov 06, 2026 | SPX | Scalp | $12.90 | $11.00 | $-1.90 | -14.7% | Loss |
| Nov 06, 2026 | SPX | Quicker Scalp | $6.40 | $7.50 | +$1.10 | +17.2% | Win |
| Nov 06, 2026 | SPX | Quicker Scalp | $16.90 | $17.00 | +$0.10 | +0.6% | Win |
| Nov 06, 2026 | SPX | Main Course | $16.30 | $16.50 | +$0.20 | +1.2% | Win |
| Nov 06, 2026 | SPX | Quicker Scalp | $13.80 | $14.00 | +$0.20 | +1.5% | Win |
| Nov 06, 2026 | TSLA | TSLA | $4.10 | $4.30 | +$0.20 | +4.9% | Win |
| Nov 05, 2026 | SPX | Quicker Scalp | $8.40 | $8.50 | +$0.10 | +1.2% | Win |
| Nov 05, 2026 | SPX | Quicker Scalp | $15.00 | $15.20 | +$0.20 | +1.3% | Win |
| Nov 05, 2026 | AMZN | AMZN | $2.51 | $2.11 | $-0.40 | -15.9% | Loss |
| Nov 05, 2026 | NFLX | NFLX | $0.34 | $0.52 | +$0.18 | +52.9% | Win |
| Nov 05, 2026 | META | META | $7.80 | $8.35 | +$0.55 | +7.1% | Win |
| Nov 05, 2026 | SPX | Quicker Scalp | $22.00 | $21.90 | $-0.10 | -0.5% | Loss |
| Nov 05, 2026 | SPX | Quicker Scalp | $31.80 | $32.00 | +$0.20 | +0.6% | Win |
| Nov 05, 2026 | SPX | Small Bites | $46.20 | $49.60 | +$3.40 | +7.4% | Win |
| Nov 05, 2026 | NVDA | NVDA | $3.20 | $3.25 | +$0.05 | +1.6% | Win |
| Nov 05, 2026 | MSFT | MSFT | $4.40 | $4.60 | +$0.20 | +4.6% | Win |
| Nov 05, 2026 | SPX | Main Course | $30.30 | $30.60 | +$0.30 | +1.0% | Win |
| Nov 05, 2026 | SPX | Scalp | $12.10 | $12.70 | +$0.60 | +5.0% | Win |
| Nov 05, 2026 | SPX | Quicker Scalp | $14.60 | $14.50 | $-0.10 | -0.7% | Loss |
| Nov 04, 2026 | AMZN | AMZN | $2.90 | $2.35 | $-0.55 | -19.0% | Loss |
| Nov 04, 2026 | NVDA | NVDA | $2.11 | $2.69 | +$0.58 | +27.5% | Win |
| Nov 04, 2026 | GOOG | GOOGL | $2.52 | $2.49 | $-0.03 | -1.2% | Loss |
| Nov 04, 2026 | SPX | Scalp | $2.75 | $2.85 | +$0.10 | +3.6% | Win |
| Nov 04, 2026 | SPX | Quicker Scalp | $3.10 | $2.70 | $-0.40 | -12.9% | Loss |
| Nov 04, 2026 | SPX | Quicker Scalp | $2.80 | $3.90 | +$1.10 | +39.3% | Win |
| Nov 04, 2026 | SPX | Quicker Scalp | $4.50 | $4.90 | +$0.40 | +8.9% | Win |
| Nov 04, 2026 | SPX | Scalp | $5.70 | $5.80 | +$0.10 | +1.8% | Win |
| Nov 04, 2026 | SPX | Quicker Scalp | $3.70 | $4.30 | +$0.60 | +16.2% | Win |
| Nov 04, 2026 | META | META | $6.85 | $6.90 | +$0.05 | +0.7% | Win |
| Nov 04, 2026 | SPX | Main Course | $12.70 | $7.70 | $-5.00 | -39.4% | Loss |
| Nov 04, 2026 | SPX | Scalp | $5.80 | $5.90 | +$0.10 | +1.7% | Win |
| Nov 04, 2026 | SPX | Quicker Scalp | $9.20 | $9.30 | +$0.10 | +1.1% | Win |
| Nov 04, 2026 | SPX | Scalp | $12.90 | $13.10 | +$0.20 | +1.6% | Win |
| Nov 04, 2026 | SPX | Quicker Scalp | $16.00 | $16.20 | +$0.20 | +1.3% | Win |
| Nov 04, 2026 | SPX | Scalp | $11.30 | $11.00 | $-0.30 | -2.7% | Loss |
| Nov 04, 2026 | GOOG | GOOGL | $2.77 | $3.00 | +$0.23 | +8.3% | Win |
| Nov 04, 2026 | META | META | $6.05 | $6.20 | +$0.15 | +2.5% | Win |
| Nov 04, 2026 | SPX | Quicker Scalp | $11.00 | $11.10 | +$0.10 | +0.9% | Win |
| Nov 04, 2026 | SPX | Main Course | $1.50 | $0.05 | $-1.45 | -96.7% | Loss |
P&L figures are extracted from alert text and reflect the difference between entry and closing premium. Your actual fills and commissions may differ.