← Back to live alerts

Performance

Every entry and exit alert we publish, with realised P&L extracted automatically.

307 Closed
217 Winners
88 Losers
217/305 (71%) Win rate
+7.7% Average P&L %
Date Ticker Strategy Entry Close P&L Return Result
Aug 11, 2026 AMZN AMZN $0.86 $0.78 $-0.08 -9.3% Loss
Aug 11, 2026 SPX Scalp $2.30 $2.10 $-0.20 -8.7% Loss
Aug 11, 2026 NVDA NVDA $0.85 $0.90 +$0.05 +5.9% Win
Aug 11, 2026 NFLX NFLX $0.68 $1.04 +$0.36 +52.9% Win
Aug 11, 2026 GOOG GOOGL $2.48 $2.70 +$0.22 +8.9% Win
Aug 11, 2026 META META $3.75 $4.00 +$0.25 +6.7% Win
Aug 11, 2026 SPX Main Course $4.50 $3.30 $-1.20 -26.7% Loss
Aug 11, 2026 SPX Scalp $2.80 $2.35 $-0.45 -16.1% Loss
Aug 11, 2026 SPX Small Bites $2.55 $2.50 $-0.05 -2.0% Loss
Aug 11, 2026 QQQ QQQ $2.75 $2.64 $-0.11 -4.0% Loss
Aug 11, 2026 SPX Scalp $3.00 $2.65 $-0.35 -11.7% Loss
Aug 11, 2026 SPX Main Course $3.70 $2.70 $-1.00 -27.0% Loss
Aug 11, 2026 META META $3.60 $3.80 +$0.20 +5.6% Win
Aug 10, 2026 NVDA NVDA $1.91 $1.83 $-0.08 -4.2% Loss
Aug 10, 2026 TSLA TSLA $4.00 $3.90 $-0.10 -2.5% Loss
Aug 10, 2026 GOOG GOOGL $4.05 $4.25 +$0.20 +4.9% Win
Aug 10, 2026 SPX Scalp $0.95 $2.10 +$1.15 +121.1% Win
Aug 10, 2026 SPX Quicker Scalp $2.95 $2.80 $-0.15 -5.1% Loss
Aug 10, 2026 SPX Quicker Scalp $2.20 $3.20 +$1.00 +45.5% Win
Aug 10, 2026 SPX Main Course $2.70 $1.15 $-1.55 -57.4% Loss
Aug 10, 2026 SPX Quicker Scalp $1.80 $1.60 $-0.20 -11.1% Loss
Aug 10, 2026 SPX Scalp $1.75 $2.70 +$0.95 +54.3% Win
Aug 10, 2026 TSLA TSLA $3.35 $3.20 $-0.15 -4.5% Loss
Aug 10, 2026 AMZN AMZN $1.56 $1.81 +$0.25 +16.0% Win
Aug 10, 2026 MSFT MSFT $3.60 $4.00 +$0.40 +11.1% Win
Aug 10, 2026 SPX Quicker Scalp $3.00 $3.30 +$0.30 +10.0% Win
Aug 10, 2026 META META $4.65 $5.25 +$0.60 +12.9% Win
Aug 10, 2026 NFLX NFLX $0.72 $0.74 +$0.02 +2.8% Win
Aug 10, 2026 SPX Quicker Scalp $5.10 $5.00 $-0.10 -2.0% Loss
Aug 10, 2026 AMZN AMZN $1.50 $1.52 +$0.02 +1.3% Win
Aug 10, 2026 META META $5.30 $5.50 +$0.20 +3.8% Win
Aug 10, 2026 SPX Quicker Scalp $3.60 $3.70 +$0.10 +2.8% Win
Aug 07, 2026 SPX Small Bites $4.70 $1.65 $-3.05 -64.9% Loss
Aug 07, 2026 NVDA NVDA $1.17 $1.13 $-0.04 -3.4% Loss
Aug 07, 2026 SPX Quicker Scalp $1.60 $1.35 $-0.25 -15.6% Loss
Aug 07, 2026 MSFT MSFT $2.68 $2.72 +$0.04 +1.5% Win
Aug 07, 2026 SPX Scalp $1.00 $1.75 +$0.75 +75.0% Win
Aug 07, 2026 SPX Quicker Scalp $1.55 $1.95 +$0.40 +25.8% Win
Aug 07, 2026 SPX Appetizer $4.10 $6.20 +$2.10 +51.2% Win
Aug 07, 2026 SPX Small Bites $2.30 $3.70 +$1.40 +60.9% Win
Aug 07, 2026 AMZN AMZN $2.18 $2.21 +$0.03 +1.4% Win
Aug 07, 2026 META META $3.95 $4.60 +$0.65 +16.5% Win
Aug 07, 2026 MSFT MSFT $3.20 $3.50 +$0.30 +9.4% Win
Aug 07, 2026 AMZN AMZN $1.67 $1.72 +$0.05 +3.0% Win
Aug 07, 2026 SPX Scalp $6.10 $5.10 $-1.00 -16.4% Loss
Aug 07, 2026 SPX Quicker Scalp $7.30 $7.00 $-0.30 -4.1% Loss
Aug 07, 2026 SPX Small Bites $3.10 $3.20 +$0.10 +3.2% Win
Aug 07, 2026 SPX Scalp $3.10 $3.20 +$0.10 +3.2% Win
Aug 07, 2026 QQQ QQQ $3.00 $3.41 +$0.41 +13.7% Win
Aug 07, 2026 SPX Main Course $1.40 $3.80 +$2.40 +171.4% Win
Aug 07, 2026 META META $3.65 $4.35 +$0.70 +19.2% Win
Aug 07, 2026 TSLA TSLA $2.03 $2.35 +$0.32 +15.8% Win
Aug 07, 2026 SPX Quicker Scalp $1.80 $1.85 +$0.05 +2.8% Win
Aug 06, 2026 NFLX NFLX $0.48 $0.34 $-0.14 -29.2% Loss
Aug 06, 2026 SPX Small Bites $2.25 $1.70 $-0.55 -24.4% Loss
Aug 06, 2026 SPX Quicker Scalp $1.35 $2.30 +$0.95 +70.4% Win
Aug 06, 2026 SPX Scalp $1.30 $1.35 +$0.05 +3.9% Win
Aug 06, 2026 MSFT MSFT $3.80 $3.70 $-0.10 -2.6% Loss
Aug 06, 2026 SPX Small Bites $4.10 $2.55 $-1.55 -37.8% Loss
Aug 06, 2026 SPX Quicker Scalp $2.30 $2.75 +$0.45 +19.6% Win
Aug 06, 2026 NVDA NVDA $0.82 $0.86 +$0.04 +4.9% Win
Aug 06, 2026 SPX Scalp $2.60 $3.80 +$1.20 +46.2% Win
Aug 06, 2026 TSLA TSLA $2.82 $2.90 +$0.08 +2.8% Win
Aug 06, 2026 MSFT MSFT $3.00 $3.05 +$0.05 +1.7% Win
Aug 06, 2026 SPX Quicker Scalp $4.00 $4.10 +$0.10 +2.5% Win
Aug 06, 2026 TSLA TSLA $3.75 $3.50 $-0.25 -6.7% Loss
Aug 06, 2026 NVDA NVDA $1.46 $1.66 +$0.20 +13.7% Win
Aug 06, 2026 SPX Quicker Scalp $4.20 $4.40 +$0.20 +4.8% Win
Aug 06, 2026 SPX Scalp $5.70 $8.60 +$2.90 +50.9% Win
Aug 06, 2026 SPX Quicker Scalp $7.00 $7.10 +$0.10 +1.4% Win
Jul 31, 2026 NFLX NFLX $1.23 $1.25 +$0.02 +1.6% Win
Jul 31, 2026 SPX Small Bites $1.45 $1.50 +$0.05 +3.5% Win
Jul 31, 2026 SPX Quicker Scalp $4.60 $4.40 $-0.20 -4.4% Loss
Jul 31, 2026 TSLA TSLA $2.90 $2.99 +$0.09 +3.1% Win
Jul 31, 2026 SPX Quicker Scalp $4.00 $4.10 +$0.10 +2.5% Win
Jul 31, 2026 SPX Scalp $3.30 $4.00 +$0.70 +21.2% Win
Jul 31, 2026 SPX Quicker Scalp $2.70 $2.75 +$0.05 +1.9% Win
Jul 31, 2026 TSLA TSLA $2.78 $2.95 +$0.17 +6.1% Win
Jul 31, 2026 NVDA NVDA $1.44 $1.19 $-0.25 -17.4% Loss
Jul 31, 2026 SPX Scalp $4.20 $6.50 +$2.30 +54.8% Win
Jul 31, 2026 SPX Quicker Scalp $8.20 $6.30 $-1.90 -23.2% Loss
Jul 31, 2026 SPX Scalp $8.70 $8.90 +$0.20 +2.3% Win
Jul 31, 2026 SPX Quicker Scalp $8.50 $8.60 +$0.10 +1.2% Win
Jul 31, 2026 SPX Scalp $9.70 $9.90 +$0.20 +2.1% Win
Jul 30, 2026 AMZN AMZN $8.40 $8.10 $-0.30 -3.6% Loss
Jul 30, 2026 SPX Quicker Scalp $2.30 $2.70 +$0.40 +17.4% Win
Jul 30, 2026 SPX Scalp $1.65 $1.40 $-0.25 -15.2% Loss
Jul 30, 2026 SPX Quicker Scalp $2.20 $2.65 +$0.45 +20.5% Win
Jul 30, 2026 META META $6.20 $6.50 +$0.30 +4.8% Win
Jul 30, 2026 SPX Scalp $4.60 $4.60 $0.00 0.0% Loss
Jul 30, 2026 SPX Quicker Scalp $6.20 $5.40 $-0.80 -12.9% Loss
Jul 30, 2026 MSFT MSFT $4.65 $4.85 +$0.20 +4.3% Win
Jul 30, 2026 NVDA NVDA $1.94 $1.59 $-0.35 -18.0% Loss
Jul 30, 2026 GOOG GOOGL $2.30 $2.53 +$0.23 +10.0% Win
Jul 30, 2026 SPX Scalp $5.20 $4.80 $-0.40 -7.7% Loss
Jul 30, 2026 SPX Quicker Scalp $4.30 $4.40 +$0.10 +2.3% Win
Jul 30, 2026 AMZN AMZN $7.80 $7.95 +$0.15 +1.9% Win
Jul 30, 2026 SPX Quicker Scalp $5.10 $7.40 +$2.30 +45.1% Win
Jul 30, 2026 SPX Scalp $8.40 $8.50 +$0.10 +1.2% Win
Jul 30, 2026 SPX Quicker Scalp $7.00 $9.30 +$2.30 +32.9% Win
Jul 30, 2026 SPX Scalp $7.00 $9.30 +$2.30 +32.9% Win
Jul 29, 2026 GOOG GOOGL $3.50 $4.05 +$0.55 +15.7% Win
Jul 29, 2026 AMZN AMZN $6.85 $7.20 +$0.35 +5.1% Win
Jul 29, 2026 MSFT MSFT $11.40 $11.55 +$0.15 +1.3% Win
Jul 29, 2026 META META $20.35 $21.20 +$0.85 +4.2% Win
Jul 29, 2026 SPX Scalp $3.60 $3.70 +$0.10 +2.8% Win
Jul 29, 2026 SPX Quicker Scalp $2.00 $2.10 +$0.10 +5.0% Win
Jul 29, 2026 SPX Appetizer $3.50 $2.05 $-1.45 -41.4% Loss
Jul 29, 2026 SPX Main Course $8.70 $10.20 +$1.50 +17.2% Win
Jul 29, 2026 NVDA NVDA $1.65 $1.60 $-0.05 -3.0% Loss
Jul 29, 2026 SPX Quicker Scalp $6.00 $6.30 +$0.30 +5.0% Win
Jul 29, 2026 NFLX NFLX $0.46 $0.70 +$0.24 +52.2% Win
Jul 29, 2026 TSLA TSLA $5.10 $5.30 +$0.20 +3.9% Win
Jul 29, 2026 QQQ QQQ $5.91 $5.95 +$0.04 +0.7% Win
Jul 29, 2026 SPX Quicker Scalp $18.30 $18.50 +$0.20 +1.1% Win
Jul 29, 2026 GOOG GOOGL $3.10 $3.55 +$0.45 +14.5% Win
Jul 29, 2026 AMZN AMZN $7.70 $8.00 +$0.30 +3.9% Win
Jul 29, 2026 META META $22.00 $22.70 +$0.70 +3.2% Win
Jul 29, 2026 SPX Scalp $18.10 $18.50 +$0.40 +2.2% Win
Jul 29, 2026 SPX Quicker Scalp $18.10 $18.50 +$0.40 +2.2% Win
Jul 29, 2026 SPX Quicker Scalp $16.00 $16.10 +$0.10 +0.6% Win
Jul 29, 2026 MSFT MSFT $13.15 $13.45 +$0.30 +2.3% Win
Jul 29, 2026 AMZN AMZN $6.80 $7.80 +$1.00 +14.7% Win
Jul 29, 2026 TSLA TSLA $4.55 $4.60 +$0.05 +1.1% Win
Jul 29, 2026 SPX Main Course $20.40 $21.10 +$0.70 +3.4% Win
Jul 29, 2026 META META $21.50 $23.00 +$1.50 +7.0% Win
Jul 29, 2026 SPX Scalp $15.40 $15.80 +$0.40 +2.6% Win
Jul 28, 2026 NVDA NVDA $1.24 $1.11 $-0.13 -10.5% Loss
Jul 28, 2026 GOOG GOOGL $4.05 $4.15 +$0.10 +2.5% Win
Jul 28, 2026 SPX Scalp $2.40 $2.45 +$0.05 +2.1% Win
Jul 28, 2026 SPX Quicker Scalp $2.20 $2.45 +$0.25 +11.4% Win
Jul 28, 2026 MSFT MSFT $12.70 $13.05 +$0.35 +2.8% Win
Jul 28, 2026 SPX Quicker Scalp $4.30 $4.00 $-0.30 -7.0% Loss
Jul 28, 2026 SPX Main Course $2.50 $1.45 $-1.05 -42.0% Loss
Jul 28, 2026 SPX Quicker Scalp $3.30 $3.90 +$0.60 +18.2% Win
Jul 28, 2026 AMZN AMZN $1.59 $1.59 $0.00 0.0% Loss
Jul 28, 2026 SPX Scalp $4.30 $5.20 +$0.90 +20.9% Win
Jul 28, 2026 SPX Quicker Scalp $5.10 $6.70 +$1.60 +31.4% Win
Jul 28, 2026 META META $23.55 $24.70 +$1.15 +4.9% Win
Jul 28, 2026 TSLA TSLA $2.60 $2.67 +$0.07 +2.7% Win
Jul 28, 2026 SPX Scalp $4.70 $4.80 +$0.10 +2.1% Win
Jul 28, 2026 MSFT MSFT $12.45 $13.65 +$1.20 +9.6% Win
Jul 28, 2026 AMZN AMZN $1.32 $1.40 +$0.08 +6.1% Win
Jul 28, 2026 TSLA TSLA $2.42 $2.41 $-0.01 -0.4% Loss
Jul 24, 2026 MSFT MSFT $2.56 $3.15 +$0.59 +23.1% Win
Jul 24, 2026 SPX Main Course $7.20 $8.00 +$0.80 +11.1% Win
Jul 24, 2026 AMZN AMZN $1.06 $1.18 +$0.12 +11.3% Win
Jul 24, 2026 AMZN AMZN $0.82 $0.91 +$0.09 +11.0% Win
Jul 24, 2026 NVDA NVDA $0.97 $1.08 +$0.11 +11.3% Win
Jul 24, 2026 SPX Scalp $4.10 $4.30 +$0.20 +4.9% Win
Jul 24, 2026 SPX Quicker Scalp $5.30 $4.30 $-1.00 -18.9% Loss
Jul 24, 2026 SPX Scalp $2.10 $1.90 $-0.20 -9.5% Loss
Jul 24, 2026 SPX Quicker Scalp $2.65 $3.80 +$1.15 +43.4% Win
Jul 24, 2026 SPX Small Bites $4.80 $5.80 +$1.00 +20.8% Win
Jul 24, 2026 SPX Scalp $4.20 $4.80 +$0.60 +14.3% Win
Jul 24, 2026 META META $4.95 $5.05 +$0.10 +2.0% Win
Jul 24, 2026 SPX Quicker Scalp $3.60 $3.20 $-0.40 -11.1% Loss
Jul 24, 2026 NFLX NFLX $1.17 $1.29 +$0.12 +10.3% Win
Jul 24, 2026 SPX Small Bites $8.40 $6.70 $-1.70 -20.2% Loss
Jul 24, 2026 SPX Scalp $8.40 $6.70 $-1.70 -20.2% Loss
Jul 24, 2026 NVDA NVDA $2.04 $2.09 +$0.05 +2.5% Win
Jul 24, 2026 MSFT MSFT $2.13 $2.24 +$0.11 +5.2% Win
Jul 24, 2026 SPX Main Course $1.75 $2.10 +$0.35 +20.0% Win
Jul 24, 2026 SPX Quicker Scalp $1.75 $2.10 +$0.35 +20.0% Win
Jul 24, 2026 SPX Quicker Scalp $6.40 $5.60 $-0.80 -12.5% Loss
Jul 24, 2026 SPX Quicker Scalp $5.40 $6.70 +$1.30 +24.1% Win
Jul 23, 2026 NFLX NFLX $0.23 $0.32 +$0.09 +39.1% Win
Jul 23, 2026 SPX Quicker Scalp $1.45 $1.95 +$0.50 +34.5% Win
Jul 23, 2026 SPX Quicker Scalp $1.70 $1.60 $-0.10 -5.9% Loss
Jul 23, 2026 GOOG GOOGL $2.00 $2.45 +$0.45 +22.5% Win
Jul 23, 2026 SPX Small Bites $6.30 -
Jul 23, 2026 NVDA NVDA $1.25 $1.48 +$0.23 +18.4% Win
Jul 23, 2026 NFLX NFLX $0.53 $0.66 +$0.13 +24.5% Win
Jul 23, 2026 SPX Scalp $6.40 $5.80 $-0.60 -9.4% Loss
Jul 23, 2026 META META $5.65 $6.05 +$0.40 +7.1% Win
Jul 23, 2026 NVDA NVDA $1.83 $1.97 +$0.14 +7.7% Win
Jul 23, 2026 SPX Quicker Scalp $6.30 $6.80 +$0.50 +7.9% Win
Jul 23, 2026 GOOG GOOGL $2.39 $2.81 +$0.42 +17.6% Win
Jul 23, 2026 SPX Quicker Scalp $6.00 $7.70 +$1.70 +28.3% Win
Jul 23, 2026 SPX Scalp $6.40 $7.40 +$1.00 +15.6% Win
Jul 23, 2026 NVDA NVDA $1.57 $1.90 +$0.33 +21.0% Win
Jul 23, 2026 AMZN AMZN $1.37 $1.66 +$0.29 +21.2% Win
Jul 23, 2026 MSFT MSFT $3.30 $3.05 $-0.25 -7.6% Loss
Jul 22, 2026 MSFT MSFT $5.20 $5.40 +$0.20 +3.9% Win
Jul 22, 2026 AMZN AMZN $0.85 $1.14 +$0.29 +34.1% Win
Jul 22, 2026 QQQ QQQ $3.81 $3.64 $-0.17 -4.5% Loss
Jul 22, 2026 SPX Main Course $2.35 $2.55 +$0.20 +8.5% Win
Jul 22, 2026 SPX Appetizer $4.70 $4.40 $-0.30 -6.4% Loss
Jul 22, 2026 NFLX NFLX $0.49 $0.70 +$0.21 +42.9% Win
Jul 22, 2026 SPX Scalp $2.25 $2.20 $-0.05 -2.2% Loss
Jul 22, 2026 SPX Quicker Scalp $3.20 $2.60 $-0.60 -18.8% Loss
Jul 22, 2026 SPX Scalp $1.45 $1.70 +$0.25 +17.2% Win
Jul 22, 2026 SPX Quicker Scalp $2.55 $2.25 $-0.30 -11.8% Loss
Jul 22, 2026 SPX Scalp $4.20 $7.20 +$3.00 +71.4% Win
Jul 22, 2026 MSFT MSFT $3.70 $4.80 +$1.10 +29.7% Win
Jul 22, 2026 META META $7.65 -
Jul 22, 2026 SPX Quicker Scalp $5.80 $5.40 $-0.40 -6.9% Loss
Jul 22, 2026 SPX Quicker Scalp $3.10 $2.95 $-0.15 -4.8% Loss
Jul 21, 2026 NFLX NFLX $0.60 $0.74 +$0.14 +23.3% Win
Jul 21, 2026 AMZN AMZN $0.85 $0.91 +$0.06 +7.1% Win
Jul 21, 2026 META META $5.75 $5.90 +$0.15 +2.6% Win
Jul 21, 2026 SPX Small Bites $2.15 $0.70 $-1.45 -67.4% Loss
Jul 21, 2026 NFLX NFLX $0.71 $0.91 +$0.20 +28.2% Win
Jul 21, 2026 TSLA TSLA $10.50 $10.45 $-0.05 -0.5% Loss
Jul 21, 2026 SPX Quicker Scalp $2.60 $1.55 $-1.05 -40.4% Loss
Jul 21, 2026 SPX Appetizer $3.10 $1.45 $-1.65 -53.2% Loss
Jul 21, 2026 QQQ QQQ $3.12 $3.08 $-0.04 -1.3% Loss
Jul 21, 2026 SPX Small Bites $3.10 $2.05 $-1.05 -33.9% Loss
Jul 21, 2026 NVDA NVDA $1.08 $1.09 +$0.01 +0.9% Win
Jul 21, 2026 SPX Main Course $2.30 $2.45 +$0.15 +6.5% Win
Jul 21, 2026 TSLA TSLA $10.10 $10.65 +$0.55 +5.5% Win
Jul 20, 2026 NVDA NVDA $1.17 $1.27 +$0.10 +8.6% Win
Jul 20, 2026 SPX Quicker Scalp $0.95 $2.50 +$1.55 +163.2% Win
Jul 20, 2026 SPX Scalp $2.65 $3.40 +$0.75 +28.3% Win
Jul 20, 2026 SPX Main Course $9.50 $8.50 $-1.00 -10.5% Loss
Jul 20, 2026 SPX Scalp $3.10 $3.00 $-0.10 -3.2% Loss
Jul 20, 2026 SPX Quicker Scalp $1.90 $3.70 +$1.80 +94.7% Win
Jul 20, 2026 META META $8.35 $9.00 +$0.65 +7.8% Win
Jul 20, 2026 SPX Scalp $4.70 $5.00 +$0.30 +6.4% Win
Jul 20, 2026 SPX Quicker Scalp $2.85 $2.55 $-0.30 -10.5% Loss
Jul 20, 2026 SPX Scalp $6.40 $4.60 $-1.80 -28.1% Loss
Jul 20, 2026 GOOG GOOGL $8.55 $9.20 +$0.65 +7.6% Win
Jul 20, 2026 SPX Quicker Scalp $4.80 $6.40 +$1.60 +33.3% Win
Jul 20, 2026 SPX Main Course $4.90 $5.00 +$0.10 +2.0% Win
Jul 20, 2026 SPX Scalp $4.40 $5.30 +$0.90 +20.5% Win
Jul 20, 2026 GOOG GOOGL $9.90 $10.45 +$0.55 +5.6% Win
Jul 20, 2026 SPX Quicker Scalp $5.00 $4.60 $-0.40 -8.0% Loss
Jul 20, 2026 NVDA NVDA $2.04 $1.91 $-0.13 -6.4% Loss
Jul 20, 2026 AMZN AMZN $2.71 $2.87 +$0.16 +5.9% Win
Jul 17, 2026 SPX Quicker Scalp $2.50 $2.55 +$0.05 +2.0% Win
Jul 17, 2026 TSLA TSLA $3.50 $3.60 +$0.10 +2.9% Win
Jul 17, 2026 SPX Scalp $5.60 $5.80 +$0.20 +3.6% Win
Jul 17, 2026 NVDA NVDA $1.53 $1.58 +$0.05 +3.3% Win
Jul 17, 2026 SPX Small Bites $7.60 $7.70 +$0.10 +1.3% Win
Jul 17, 2026 QQQ QQQ $4.12 $4.14 +$0.02 +0.5% Win
Jul 17, 2026 GOOG GOOGL $9.20 $9.65 +$0.45 +4.9% Win
Jul 17, 2026 MSFT MSFT $3.20 $3.35 +$0.15 +4.7% Win
Jul 17, 2026 META META $6.75 $7.10 +$0.35 +5.2% Win
Jul 17, 2026 NFLX NFLX $1.48 $1.52 +$0.04 +2.7% Win
Jul 17, 2026 NVDA NVDA $1.14 $1.35 +$0.21 +18.4% Win
Jul 17, 2026 TSLA TSLA $3.60 $3.65 +$0.05 +1.4% Win
Jul 17, 2026 QQQ QQQ $4.77 $4.54 $-0.23 -4.8% Loss
Jul 17, 2026 SPX Scalp $4.80 $7.90 +$3.10 +64.6% Win
Jul 17, 2026 SPX Quicker Scalp $4.50 $4.40 $-0.10 -2.2% Loss
Jul 17, 2026 SPX Quicker Scalp $7.40 $7.50 +$0.10 +1.4% Win
Jul 17, 2026 SPX Scalp $9.20 $9.40 +$0.20 +2.2% Win
Jul 17, 2026 TSLA TSLA $4.65 $4.75 +$0.10 +2.2% Win
Jul 17, 2026 SPX Scalp $6.90 $7.00 +$0.10 +1.5% Win
Jul 17, 2026 SPX Quicker Scalp $5.30 $5.90 +$0.60 +11.3% Win
Jul 16, 2026 NFLX NFLX $2.90 $3.05 +$0.15 +5.2% Win
Jul 16, 2026 MSFT MSFT $2.97 $3.35 +$0.38 +12.8% Win
Jul 16, 2026 SPX Quicker Scalp $1.25 $3.20 +$1.95 +156.0% Win
Jul 16, 2026 GOOG GOOGL $2.05 $2.27 +$0.22 +10.7% Win
Jul 16, 2026 NFLX NFLX $2.96 $3.45 +$0.49 +16.6% Win
Jul 16, 2026 QQQ QQQ $3.61 $3.16 $-0.45 -12.5% Loss
Jul 16, 2026 SPX Quicker Scalp $6.10 $4.20 $-1.90 -31.2% Loss
Jul 16, 2026 SPX Main Course $7.10 $7.20 +$0.10 +1.4% Win
Jul 16, 2026 SPX Appetizer $3.50 $4.20 +$0.70 +20.0% Win
Jul 16, 2026 SPX Quicker Scalp $2.05 $5.90 +$3.85 +187.8% Win
Jul 16, 2026 SPX Scalp $1.70 $1.75 +$0.05 +2.9% Win
Jul 16, 2026 SPX Quicker Scalp $3.30 $3.00 $-0.30 -9.1% Loss
Jul 16, 2026 SPX Scalp $3.40 $3.20 $-0.20 -5.9% Loss
Jul 16, 2026 META META $7.25 $7.25 $0.00 0.0% Loss
Jul 16, 2026 SPX Scalp $4.40 $5.90 +$1.50 +34.1% Win
Jul 16, 2026 SPX Quicker Scalp $3.90 $3.70 $-0.20 -5.1% Loss
Jul 16, 2026 NVDA NVDA $1.05 $1.23 +$0.18 +17.1% Win
Jul 16, 2026 SPX Scalp $2.40 $2.65 +$0.25 +10.4% Win
Jul 16, 2026 SPX Quicker Scalp $3.80 $3.90 +$0.10 +2.6% Win
Jul 15, 2026 AMZN AMZN $2.15 $2.11 $-0.04 -1.9% Loss
Jul 15, 2026 NFLX NFLX $2.71 $2.82 +$0.11 +4.1% Win
Jul 15, 2026 GOOG GOOGL $3.05 $3.15 +$0.10 +3.3% Win
Jul 15, 2026 NVDA NVDA $1.54 $1.78 +$0.24 +15.6% Win
Jul 15, 2026 SPX Scalp $1.10 $1.35 +$0.25 +22.7% Win
Jul 15, 2026 SPX Quicker Scalp $2.30 $2.35 +$0.05 +2.2% Win
Jul 15, 2026 QQQ QQQ $1.63 $1.61 $-0.02 -1.2% Loss
Jul 15, 2026 TSLA TSLA $3.95 $4.15 +$0.20 +5.1% Win
Jul 15, 2026 SPX Quicker Scalp $3.70 $4.90 +$1.20 +32.4% Win
Jul 15, 2026 TSLA TSLA $5.40 $5.70 +$0.30 +5.6% Win
Jul 15, 2026 NVDA NVDA $1.74 $1.81 +$0.07 +4.0% Win
Jul 15, 2026 META META $6.25 $6.65 +$0.40 +6.4% Win
Jul 15, 2026 SPX Appetizer $3.60 $0.05 $-3.55 -98.6% Loss
Jul 14, 2026 NFLX NFLX $2.90 $2.78 $-0.12 -4.1% Loss
Jul 14, 2026 QQQ QQQ $2.86 $2.89 +$0.03 +1.1% Win
Jul 14, 2026 GOOG GOOGL $3.65 $4.25 +$0.60 +16.4% Win
Jul 14, 2026 AMZN AMZN $1.51 $1.51 $0.00 0.0% Loss
Jul 14, 2026 SPX Scalp $4.40 $3.70 $-0.70 -15.9% Loss
Jul 14, 2026 GOOG GOOGL $3.75 $4.05 +$0.30 +8.0% Win
Jul 14, 2026 SPX Main Course $6.10 $6.20 +$0.10 +1.6% Win
Jul 14, 2026 TSLA TSLA $3.50 $3.70 +$0.20 +5.7% Win
Jul 14, 2026 NVDA NVDA $1.21 $1.70 +$0.49 +40.5% Win
Jul 14, 2026 GOOG GOOGL $4.05 $4.20 +$0.15 +3.7% Win
Jul 14, 2026 QQQ QQQ $3.20 $3.18 $-0.02 -0.6% Loss
Jul 14, 2026 SPX Quicker Scalp $3.40 $3.90 +$0.50 +14.7% Win
Jul 13, 2026 AMZN AMZN $1.65 $1.69 +$0.04 +2.4% Win
Jul 13, 2026 SPX Quicker Scalp $1.20 $1.20 $0.00 0.0% Loss
Jul 13, 2026 GOOG GOOGL $3.75 $3.90 +$0.15 +4.0% Win
Jul 13, 2026 NFLX NFLX $2.59 $2.80 +$0.21 +8.1% Win
Jul 13, 2026 SPX Quicker Scalp $4.90 $4.10 $-0.80 -16.3% Loss
Jul 13, 2026 SPX Quicker Scalp $3.20 $3.30 +$0.10 +3.1% Win
Jul 13, 2026 QQQ QQQ $3.38 $3.40 +$0.02 +0.6% Win
Jul 13, 2026 SPX Appetizer $3.00 $3.30 +$0.30 +10.0% Win
Jul 13, 2026 TSLA TSLA $5.55 $5.60 +$0.05 +0.9% Win
Jul 13, 2026 NVDA NVDA $1.59 $1.66 +$0.07 +4.4% Win
Jul 13, 2026 SPX Scalp $3.60 $4.10 +$0.50 +13.9% Win
Jul 13, 2026 AMZN AMZN $2.20 $2.17 $-0.03 -1.4% Loss
Jul 13, 2026 SPX Main Course $12.20 $7.60 $-4.60 -37.7% Loss
Jul 13, 2026 META META $8.70 $9.45 +$0.75 +8.6% Win

P&L figures are extracted from alert text and reflect the difference between entry and closing premium. Your actual fills and commissions may differ.