Performance
Every entry and exit alert we publish, with realised P&L extracted automatically.
441
Closed
258
Winners
102
Losers
258/360 (72%)
Win rate
+12.5%
Average P&L %
| Date | Ticker | Strategy | Entry | Close | P&L | Return | Result |
|---|---|---|---|---|---|---|---|
| May 12, 2026 | GOOG | GOOGL | $3.55 | $4.20 | +$0.65 | +18.3% | Win |
| May 12, 2026 | AMZN | AMZN | $1.39 | $1.35 | $-0.04 | -2.9% | Loss |
| May 12, 2026 | NVDA | NVDA | $1.44 | $1.47 | +$0.03 | +2.1% | Win |
| May 12, 2026 | SPX | Main Course | $2.50 | $2.70 | +$0.20 | +8.0% | Win |
| May 12, 2026 | SPX | Appetizer | $2.50 | $2.70 | +$0.20 | +8.0% | Win |
| May 12, 2026 | TSLA | TSLA | $5.45 | $5.50 | +$0.05 | +0.9% | Win |
| May 12, 2026 | QQQ | QQQ | $3.09 | $3.16 | +$0.07 | +2.3% | Win |
| May 12, 2026 | SPX | Small Bites | $6.50 | $6.20 | $-0.30 | -4.6% | Loss |
| May 12, 2026 | NFLX | NFLX | $0.68 | $0.80 | +$0.12 | +17.7% | Win |
| May 12, 2026 | SPX | Quicker Scalp | $2.65 | $3.20 | +$0.55 | +20.8% | Win |
| May 12, 2026 | SPX | Scalp | $2.65 | $3.00 | +$0.35 | +13.2% | Win |
| May 12, 2026 | SPX | Dessert | $4.30 | $3.90 | $-0.40 | -9.3% | Loss |
| May 12, 2026 | TSLA | TSLA | $4.60 | $4.45 | $-0.15 | -3.3% | Loss |
| May 12, 2026 | QQQ | QQQ | - | - | - | - | - |
| May 12, 2026 | SPX | Quicker Scalp | $3.60 | $3.70 | +$0.10 | +2.8% | Win |
| May 12, 2026 | SPX | Quicker Scalp | $5.40 | $4.80 | $-0.60 | -11.1% | Loss |
| May 12, 2026 | NFLX | NFLX | $0.68 | $0.66 | $-0.02 | -2.9% | Loss |
| May 11, 2026 | MSFT | MSFT | $3.20 | $3.45 | +$0.25 | +7.8% | Win |
| May 11, 2026 | SPX | Main Course | $2.95 | $3.60 | +$0.65 | +22.0% | Win |
| May 11, 2026 | SPX | Small Bites | $2.95 | $3.60 | +$0.65 | +22.0% | Win |
| May 11, 2026 | SPX | Appetizer | $5.80 | $3.60 | $-2.20 | -37.9% | Loss |
| May 11, 2026 | NVDA | NVDA | $1.59 | $1.73 | +$0.14 | +8.8% | Win |
| May 11, 2026 | GOOG | GOOGL | $4.25 | $5.00 | +$0.75 | +17.7% | Win |
| May 11, 2026 | SPX | Quicker Scalp | $1.65 | $1.85 | +$0.20 | +12.1% | Win |
| May 11, 2026 | SPX | Scalp | $1.20 | $1.25 | +$0.05 | +4.2% | Win |
| May 11, 2026 | SPX | Appetizer | $2.85 | $1.85 | $-1.00 | -35.1% | Loss |
| May 11, 2026 | AMZN | AMZN | $1.82 | $2.08 | +$0.26 | +14.3% | Win |
| May 11, 2026 | SPX | Quicker Scalp | $0.95 | $1.25 | +$0.30 | +31.6% | Win |
| May 11, 2026 | NFLX | NFLX | $1.00 | $1.31 | +$0.31 | +31.0% | Win |
| May 11, 2026 | TSLA | TSLA | $4.50 | $4.60 | +$0.10 | +2.2% | Win |
| May 11, 2026 | SPX | Quicker Scalp | $3.60 | $5.60 | +$2.00 | +55.6% | Win |
| May 11, 2026 | SPX | Small Bites | $3.20 | $2.80 | $-0.40 | -12.5% | Loss |
| May 11, 2026 | META | META | $5.10 | $5.20 | +$0.10 | +2.0% | Win |
| May 11, 2026 | SPX | Quicker Scalp | $7.10 | $7.20 | +$0.10 | +1.4% | Win |
| May 08, 2026 | SPX | Scalp | $0.45 | $0.60 | +$0.15 | +33.3% | Win |
| May 08, 2026 | SPX | Quicker Scalp | $2.75 | $0.30 | $-2.45 | -89.1% | Loss |
| May 08, 2026 | SPX | Small Bites | $2.15 | $1.80 | $-0.35 | -16.3% | Loss |
| May 08, 2026 | SPX | Scalp | $1.60 | $2.05 | +$0.45 | +28.1% | Win |
| May 08, 2026 | META | META | $4.00 | $4.55 | +$0.55 | +13.8% | Win |
| May 08, 2026 | TSLA | TSLA | $4.35 | $4.25 | $-0.10 | -2.3% | Loss |
| May 08, 2026 | SPX | Small Bites | $4.50 | $2.90 | $-1.60 | -35.6% | Loss |
| May 08, 2026 | QQQ | QQQ | $3.41 | $3.33 | $-0.08 | -2.4% | Loss |
| May 08, 2026 | AMZN | AMZN | $1.21 | $1.25 | +$0.04 | +3.3% | Win |
| May 08, 2026 | SPX | Dessert | $3.50 | $4.30 | +$0.80 | +22.9% | Win |
| May 08, 2026 | TSLA | TSLA | $4.80 | $4.90 | +$0.10 | +2.1% | Win |
| May 08, 2026 | SPX | Main Course | $7.00 | $8.40 | +$1.40 | +20.0% | Win |
| May 08, 2026 | SPX | Scalp | $3.70 | $5.00 | +$1.30 | +35.1% | Win |
| May 08, 2026 | SPX | Dessert | $2.00 | - | $-2.00 | -100.0% | Loss |
| May 07, 2026 | NFLX | NFLX | $0.39 | $0.20 | $-0.19 | -48.7% | Loss |
| May 07, 2026 | SPX | Quicker Scalp | $3.70 | $2.30 | $-1.40 | -37.8% | Loss |
| May 07, 2026 | SPX | Quicker Scalp | $5.40 | $5.20 | $-0.20 | -3.7% | Loss |
| May 07, 2026 | GOOG | GOOGL | $2.29 | $2.27 | $-0.02 | -0.9% | Loss |
| May 07, 2026 | SPX | Quicker Scalp | $2.10 | $5.50 | +$3.40 | +161.9% | Win |
| May 07, 2026 | SPX | Appetizer | $4.10 | $13.80 | +$9.70 | +236.6% | Win |
| May 07, 2026 | MSFT | MSFT | $2.01 | $2.35 | +$0.34 | +16.9% | Win |
| May 07, 2026 | SPX | Small Bites | $6.80 | $7.00 | +$0.20 | +2.9% | Win |
| May 07, 2026 | AMZN | AMZN | $2.26 | $1.97 | $-0.29 | -12.8% | Loss |
| May 07, 2026 | META | META | $3.30 | $3.75 | +$0.45 | +13.6% | Win |
| May 07, 2026 | SPX | Main Course | $5.40 | $5.10 | $-0.30 | -5.6% | Loss |
| May 07, 2026 | SPX | Quicker Scalp | $6.50 | $6.20 | $-0.30 | -4.6% | Loss |
| May 07, 2026 | SPX | Quicker Scalp | $4.20 | $4.30 | +$0.10 | +2.4% | Win |
| May 07, 2026 | QQQ | QQQ | $2.30 | $2.32 | +$0.02 | +0.9% | Win |
| May 07, 2026 | TSLA | TSLA | $4.05 | $4.10 | +$0.05 | +1.2% | Win |
| May 07, 2026 | SPX | Quicker Scalp | $3.60 | $3.20 | $-0.40 | -11.1% | Loss |
| May 07, 2026 | SPX | Scalp | $4.80 | $4.20 | $-0.60 | -12.5% | Loss |
| May 07, 2026 | MSFT | MSFT | $2.00 | $2.29 | +$0.29 | +14.5% | Win |
| May 06, 2026 | MSFT | MSFT | $3.60 | $3.70 | +$0.10 | +2.8% | Win |
| May 06, 2026 | GOOG | GOOGL | $2.17 | $2.30 | +$0.13 | +6.0% | Win |
| May 06, 2026 | META | META | $6.10 | $6.25 | +$0.15 | +2.5% | Win |
| May 06, 2026 | SPX | Quicker Scalp | $2.15 | $2.50 | +$0.35 | +16.3% | Win |
| May 06, 2026 | SPX | Quicker Scalp | $3.60 | - | - | - | - |
| May 06, 2026 | SPX | Scalp | $2.25 | $2.10 | $-0.15 | -6.7% | Loss |
| May 06, 2026 | SPX | Scalp | $3.90 | $4.40 | +$0.50 | +12.8% | Win |
| May 06, 2026 | META | META | $5.15 | $5.40 | +$0.25 | +4.9% | Win |
| May 06, 2026 | AMZN | AMZN | $1.65 | $1.72 | +$0.07 | +4.2% | Win |
| May 06, 2026 | NVDA | NVDA | $1.57 | $1.48 | $-0.09 | -5.7% | Loss |
| May 05, 2026 | AMZN | AMZN | $1.77 | $1.31 | $-0.46 | -26.0% | Loss |
| May 05, 2026 | NVDA | NVDA | $1.44 | $1.46 | +$0.02 | +1.4% | Win |
| May 05, 2026 | GOOG | GOOGL | $3.30 | $3.60 | +$0.30 | +9.1% | Win |
| May 05, 2026 | MSFT | MSFT | $2.26 | $2.40 | +$0.14 | +6.2% | Win |
| May 05, 2026 | META | META | $3.65 | $3.70 | +$0.05 | +1.4% | Win |
| May 05, 2026 | SPX | Dessert | $3.30 | $1.95 | $-1.35 | -40.9% | Loss |
| May 05, 2026 | QQQ | QQQ | $2.41 | $2.76 | +$0.35 | +14.5% | Win |
| May 05, 2026 | SPX | Main Course | $1.85 | $2.15 | +$0.30 | +16.2% | Win |
| May 05, 2026 | META | META | $4.85 | $4.95 | +$0.10 | +2.1% | Win |
| May 05, 2026 | SPX | Scalp | $4.20 | $4.20 | $0.00 | 0.0% | Loss |
| May 04, 2026 | SPX | Quicker Scalp | $1.20 | $2.25 | +$1.05 | +87.5% | Win |
| May 04, 2026 | GOOG | GOOGL | $3.65 | $3.85 | +$0.20 | +5.5% | Win |
| May 04, 2026 | SPX | Scalp | $2.90 | $2.95 | +$0.05 | +1.7% | Win |
| May 04, 2026 | SPX | Quicker Scalp | $1.60 | $1.70 | +$0.10 | +6.3% | Win |
| May 04, 2026 | SPX | Small Bites | $4.20 | $5.50 | +$1.30 | +31.0% | Win |
| May 04, 2026 | META | META | - | - | - | - | - |
| May 04, 2026 | NVDA | NVDA | $2.30 | $2.32 | +$0.02 | +0.9% | Win |
| May 04, 2026 | TSLA | TSLA | $4.25 | $4.50 | +$0.25 | +5.9% | Win |
| May 04, 2026 | SPX | Scalp | $2.45 | $2.55 | +$0.10 | +4.1% | Win |
| May 04, 2026 | SPX | Quicker Scalp | $3.90 | $4.60 | +$0.70 | +18.0% | Win |
| May 04, 2026 | GOOG | GOOGL | $4.40 | $4.65 | +$0.25 | +5.7% | Win |
| May 04, 2026 | SPX | Dessert | $16.10 | $8.10 | $-8.00 | -49.7% | Loss |
| May 04, 2026 | SPX | Main Course | $16.10 | $8.10 | $-8.00 | -49.7% | Loss |
| May 04, 2026 | QQQ | QQQ | $2.40 | $2.70 | +$0.30 | +12.5% | Win |
| May 04, 2026 | MSFT | MSFT | $2.90 | $3.55 | +$0.65 | +22.4% | Win |
| May 04, 2026 | SPX | Scalp | $10.80 | $10.90 | +$0.10 | +0.9% | Win |
| May 04, 2026 | SPX | Quicker Scalp | $2.95 | $10.10 | +$7.15 | +242.4% | Win |
| May 04, 2026 | NVDA | NVDA | $1.67 | $1.41 | $-0.26 | -15.6% | Loss |
| May 04, 2026 | GOOG | GOOGL | $3.85 | $4.30 | +$0.45 | +11.7% | Win |
| May 01, 2026 | TSLA | TSLA | $2.23 | $2.76 | +$0.53 | +23.8% | Win |
| May 01, 2026 | MSFT | MSFT | $2.19 | $2.20 | +$0.01 | +0.5% | Win |
| May 01, 2026 | SPX | Scalp | $2.05 | $2.40 | +$0.35 | +17.1% | Win |
| May 01, 2026 | META | META | $5.35 | $4.55 | $-0.80 | -15.0% | Loss |
| May 01, 2026 | SPX | Small Bites | $3.70 | $3.40 | $-0.30 | -8.1% | Loss |
| May 01, 2026 | SPX | Quicker Scalp | $3.00 | $3.20 | +$0.20 | +6.7% | Win |
| May 01, 2026 | MSFT | MSFT | $2.23 | $2.31 | +$0.08 | +3.6% | Win |
| May 01, 2026 | SPX | Scalp | $1.60 | $1.75 | +$0.15 | +9.4% | Win |
| May 01, 2026 | SPX | Quicker Scalp | $2.25 | $2.45 | +$0.20 | +8.9% | Win |
| May 01, 2026 | NVDA | NVDA | $1.78 | $1.70 | $-0.08 | -4.5% | Loss |
| May 01, 2026 | NFLX | NFLX | $1.12 | $1.48 | +$0.36 | +32.1% | Win |
| May 01, 2026 | SPX | Scalp | $2.25 | $2.35 | +$0.10 | +4.4% | Win |
| May 01, 2026 | SPX | Scalp | $3.10 | $6.20 | +$3.10 | +100.0% | Win |
| May 01, 2026 | SPX | Scalp | $2.50 | $2.35 | $-0.15 | -6.0% | Loss |
| May 01, 2026 | NVDA | NVDA | $1.56 | $1.21 | $-0.35 | -22.4% | Loss |
| May 01, 2026 | SPX | Scalp | $8.40 | $7.40 | $-1.00 | -11.9% | Loss |
| Apr 30, 2026 | NVDA | NVDA | $1.65 | $1.18 | $-0.47 | -28.5% | Loss |
| Apr 30, 2026 | MSFT | MSFT | $3.00 | $3.30 | +$0.30 | +10.0% | Win |
| Apr 30, 2026 | META | META | $4.85 | $5.25 | +$0.40 | +8.3% | Win |
| Apr 30, 2026 | TSLA | TSLA | $3.15 | $3.30 | +$0.15 | +4.8% | Win |
| Apr 30, 2026 | AMZN | AMZN | $1.75 | $1.70 | $-0.05 | -2.9% | Loss |
| Apr 30, 2026 | SPX | Quicker Scalp | $3.50 | $3.70 | +$0.20 | +5.7% | Win |
| Apr 30, 2026 | SPX | Dessert | $7.90 | $3.70 | $-4.20 | -53.2% | Loss |
| Apr 30, 2026 | SPX | Quicker Scalp | $3.70 | $4.40 | +$0.70 | +18.9% | Win |
| Apr 30, 2026 | MSFT | MSFT | $3.55 | $3.70 | +$0.15 | +4.2% | Win |
| Apr 30, 2026 | GOOG | GOOGL | $1.59 | $1.82 | +$0.23 | +14.5% | Win |
| Apr 30, 2026 | META | META | $6.70 | $6.70 | $0.00 | 0.0% | Loss |
| Apr 30, 2026 | SPX | Main Course | $0.50 | - | $-0.50 | -100.0% | Loss |
| Apr 29, 2026 | AMZN | AMZN | $8.25 | $8.65 | +$0.40 | +4.9% | Win |
| Apr 29, 2026 | SPX | Scalp | $1.55 | $3.30 | +$1.75 | +112.9% | Win |
| Apr 29, 2026 | QQQ | QQQ | $4.49 | $4.51 | +$0.02 | +0.5% | Win |
| Apr 29, 2026 | SPX | Quicker Scalp | $5.20 | $5.30 | +$0.10 | +1.9% | Win |
| Apr 29, 2026 | AMZN | AMZN | $8.60 | $9.15 | +$0.55 | +6.4% | Win |
| Apr 29, 2026 | SPX | Scalp | $6.10 | $6.20 | +$0.10 | +1.6% | Win |
| Apr 29, 2026 | NVDA | NVDA | $2.58 | $2.50 | $-0.08 | -3.1% | Loss |
| Apr 29, 2026 | SPX | Scalp | $8.50 | $10.20 | +$1.70 | +20.0% | Win |
| Apr 29, 2026 | QQQ | QQQ | $5.29 | $5.23 | $-0.06 | -1.1% | Loss |
| Apr 29, 2026 | GOOG | GOOGL | $7.60 | $7.90 | +$0.30 | +4.0% | Win |
| Apr 29, 2026 | SPX | Main Course | $8.40 | $8.50 | +$0.10 | +1.2% | Win |
| Apr 29, 2026 | AMZN | AMZN | $9.05 | $9.30 | +$0.25 | +2.8% | Win |
| Apr 29, 2026 | SPX | Scalp | $6.40 | $8.10 | +$1.70 | +26.6% | Win |
| Apr 29, 2026 | SPX | Quicker Scalp | $6.30 | $6.50 | +$0.20 | +3.2% | Win |
| Apr 29, 2026 | TSLA | TSLA | $4.20 | $4.30 | +$0.10 | +2.4% | Win |
| Apr 28, 2026 | AMZN | AMZN | $3.40 | $5.00 | +$1.60 | +47.1% | Win |
| Apr 28, 2026 | GOOG | GOOGL | $8.55 | $8.70 | +$0.15 | +1.8% | Win |
| Apr 28, 2026 | SPX | Main Course | $3.50 | $3.70 | +$0.20 | +5.7% | Win |
| Apr 28, 2026 | QQQ | QQQ | $3.89 | $3.74 | $-0.15 | -3.9% | Loss |
| Apr 28, 2026 | NFLX | NFLX | $1.11 | $1.15 | +$0.04 | +3.6% | Win |
| Apr 28, 2026 | META | META | $24.40 | $24.65 | +$0.25 | +1.0% | Win |
| Apr 28, 2026 | NVDA | NVDA | $1.80 | $2.02 | +$0.22 | +12.2% | Win |
| Apr 28, 2026 | SPX | Scalp | $3.10 | $3.20 | +$0.10 | +3.2% | Win |
| Apr 28, 2026 | GOOG | GOOGL | $8.65 | $8.90 | +$0.25 | +2.9% | Win |
| Apr 28, 2026 | SPX | Quicker Scalp | $4.80 | $5.40 | +$0.60 | +12.5% | Win |
| Apr 28, 2026 | SPX | Dessert | $5.60 | $6.20 | +$0.60 | +10.7% | Win |
| Apr 28, 2026 | NVDA | NVDA | $1.67 | $2.46 | +$0.79 | +47.3% | Win |
| Apr 28, 2026 | QQQ | QQQ | $3.64 | $3.58 | $-0.06 | -1.7% | Loss |
| Apr 28, 2026 | META | META | - | - | - | - | - |
| Apr 28, 2026 | SPX | Quicker Scalp | $4.40 | $4.50 | +$0.10 | +2.3% | Win |
| Apr 28, 2026 | SPX | Main Course | $7.40 | $8.20 | +$0.80 | +10.8% | Win |
| Apr 27, 2026 | SPX | Scalp | $3.30 | $0.85 | $-2.45 | -74.2% | Loss |
| Apr 27, 2026 | NFLX | NFLX | $1.21 | $1.56 | +$0.35 | +28.9% | Win |
| Apr 27, 2026 | AMZN | AMZN | $2.50 | $6.35 | +$3.85 | +154.0% | Win |
| Apr 27, 2026 | NVDA | NVDA | $2.37 | $2.28 | $-0.09 | -3.8% | Loss |
| Apr 27, 2026 | TSLA | TSLA | $3.35 | $3.35 | $0.00 | 0.0% | Loss |
| Apr 27, 2026 | SPX | Scalp | $4.30 | $4.50 | +$0.20 | +4.7% | Win |
| Apr 27, 2026 | SPX | Quicker Scalp | $3.20 | $3.50 | +$0.30 | +9.4% | Win |
| Apr 27, 2026 | TSLA | TSLA | $4.50 | $5.20 | +$0.70 | +15.6% | Win |
| Apr 27, 2026 | SPX | Scalp | $7.10 | $6.70 | $-0.40 | -5.6% | Loss |
| Apr 27, 2026 | SPX | Quicker Scalp | $5.40 | $6.50 | +$1.10 | +20.4% | Win |
| Apr 24, 2026 | SPX | Quicker Scalp | $4.00 | $0.70 | $-3.30 | -82.5% | Loss |
| Apr 24, 2026 | SPX | Scalp | $1.00 | $1.05 | +$0.05 | +5.0% | Win |
| Apr 24, 2026 | SPX | Scalp | $1.80 | $2.25 | +$0.45 | +25.0% | Win |
| Apr 24, 2026 | NVDA | NVDA | $1.65 | $1.81 | +$0.16 | +9.7% | Win |
| Apr 24, 2026 | SPX | Quicker Scalp | $3.90 | $4.00 | +$0.10 | +2.6% | Win |
| Apr 24, 2026 | GOOG | GOOGL | $8.95 | $9.25 | +$0.30 | +3.4% | Win |
| Apr 24, 2026 | AMZN | AMZN | $1.35 | $1.26 | $-0.09 | -6.7% | Loss |
| Apr 24, 2026 | QQQ | QQQ | $2.92 | $3.28 | +$0.36 | +12.3% | Win |
| Apr 24, 2026 | SPX | Appetizer | $5.30 | $6.30 | +$1.00 | +18.9% | Win |
| Apr 24, 2026 | NVDA | NVDA | $0.47 | $0.47 | $0.00 | 0.0% | Loss |
| Apr 24, 2026 | META | META | $3.90 | $4.20 | +$0.30 | +7.7% | Win |
| Apr 23, 2026 | NFLX | NFLX | $0.28 | $0.24 | $-0.04 | -14.3% | Loss |
| Apr 23, 2026 | MSFT | MSFT | $2.85 | $2.47 | $-0.38 | -13.3% | Loss |
| Apr 23, 2026 | SPX | Quicker Scalp | $3.30 | $6.30 | +$3.00 | +90.9% | Win |
| Apr 23, 2026 | SPX | Quicker Scalp | $2.55 | $3.00 | +$0.45 | +17.7% | Win |
| Apr 23, 2026 | SPX | Scalp | $8.40 | $8.00 | $-0.40 | -4.8% | Loss |
| Apr 23, 2026 | SPX | Quicker Scalp | $4.40 | $3.80 | $-0.60 | -13.6% | Loss |
| Apr 23, 2026 | GOOG | GOOGL | $1.82 | $1.72 | $-0.10 | -5.5% | Loss |
| Apr 23, 2026 | NVDA | NVDA | $0.99 | $1.01 | +$0.02 | +2.0% | Win |
| Apr 23, 2026 | TSLA | TSLA | $2.90 | $2.91 | +$0.01 | +0.3% | Win |
| Apr 23, 2026 | QQQ | QQQ | $2.17 | $2.19 | +$0.02 | +0.9% | Win |
| Apr 23, 2026 | AMZN | AMZN | $0.81 | $0.96 | +$0.15 | +18.5% | Win |
| Apr 23, 2026 | META | META | $3.75 | $3.80 | +$0.05 | +1.3% | Win |
| Apr 23, 2026 | MSFT | MSFT | $2.40 | $2.49 | +$0.09 | +3.8% | Win |
| Apr 23, 2026 | NFLX | NFLX | $0.58 | $0.68 | +$0.10 | +17.2% | Win |
| Apr 23, 2026 | SPX | Quicker Scalp | $2.70 | $3.10 | +$0.40 | +14.8% | Win |
| Apr 23, 2026 | SPX | Scalp | $3.00 | $3.10 | +$0.10 | +3.3% | Win |
| Apr 22, 2026 | NFLX | NFLX | $0.66 | $0.67 | +$0.01 | +1.5% | Win |
| Apr 22, 2026 | GOOG | GOOGL | $2.91 | $3.45 | +$0.54 | +18.6% | Win |
| Apr 22, 2026 | GOOG | GOOGL | $2.64 | $2.94 | +$0.30 | +11.4% | Win |
| Apr 22, 2026 | SPX | Quicker Scalp | $2.50 | $1.60 | $-0.90 | -36.0% | Loss |
| Apr 22, 2026 | SPX | Quicker Scalp | $2.50 | $2.65 | +$0.15 | +6.0% | Win |
| Apr 22, 2026 | SPX | Dessert | $4.70 | $5.00 | +$0.30 | +6.4% | Win |
| Apr 22, 2026 | SPX | Quicker Scalp | $1.35 | $1.80 | +$0.45 | +33.3% | Win |
| Apr 22, 2026 | SPX | Quicker Scalp | $4.60 | $4.70 | +$0.10 | +2.2% | Win |
| Apr 22, 2026 | GOOG | GOOGL | $2.62 | $2.62 | $0.00 | 0.0% | Loss |
| Apr 22, 2026 | META | META | $5.85 | $6.25 | +$0.40 | +6.8% | Win |
| Apr 22, 2026 | SPX | Main Course | $6.00 | $5.10 | $-0.90 | -15.0% | Loss |
| Apr 22, 2026 | AMZN | AMZN | $1.60 | $1.75 | +$0.15 | +9.4% | Win |
| Apr 22, 2026 | SPX | Quicker Scalp | $5.50 | $3.80 | $-1.70 | -30.9% | Loss |
| Apr 21, 2026 | QQQ | QQQ | $2.42 | $1.43 | $-0.99 | -40.9% | Loss |
| Apr 21, 2026 | SPX | Quicker Scalp | $0.45 | $0.45 | $0.00 | 0.0% | Loss |
| Apr 21, 2026 | NVDA | NVDA | $0.72 | $0.75 | +$0.03 | +4.2% | Win |
| Apr 21, 2026 | SPX | Scalp | $2.70 | $2.55 | $-0.15 | -5.6% | Loss |
| Apr 21, 2026 | SPX | Small Bites | $5.10 | $5.30 | +$0.20 | +3.9% | Win |
| Apr 21, 2026 | SPX | Quicker Scalp | $0.85 | $3.00 | +$2.15 | +252.9% | Win |
| Apr 21, 2026 | SPX | Quicker Scalp | $3.00 | $3.60 | +$0.60 | +20.0% | Win |
| Apr 21, 2026 | AMZN | AMZN | $1.29 | $1.41 | +$0.12 | +9.3% | Win |
| Apr 21, 2026 | SPX | Quicker Scalp | $1.55 | $1.50 | $-0.05 | -3.2% | Loss |
| Apr 21, 2026 | NFLX | NFLX | $1.04 | $1.11 | +$0.07 | +6.7% | Win |
| Apr 21, 2026 | SPX | Appetizer | $5.20 | $6.30 | +$1.10 | +21.2% | Win |
| Apr 21, 2026 | META | META | $4.75 | $5.10 | +$0.35 | +7.4% | Win |
| Apr 21, 2026 | NVDA | NVDA | $1.34 | $1.43 | +$0.09 | +6.7% | Win |
| Apr 21, 2026 | QQQ | QQQ | $2.96 | $2.63 | $-0.33 | -11.2% | Loss |
| Apr 21, 2026 | GOOG | GOOGL | $3.20 | $3.45 | +$0.25 | +7.8% | Win |
| Apr 21, 2026 | MSFT | MSFT | $2.54 | $2.56 | +$0.02 | +0.8% | Win |
| Apr 21, 2026 | SPX | Scalp | $4.80 | $4.90 | +$0.10 | +2.1% | Win |
| Apr 21, 2026 | SPX | Quicker Scalp | $7.00 | $6.90 | $-0.10 | -1.4% | Loss |
| Apr 21, 2026 | META | META | $5.95 | $6.00 | +$0.05 | +0.8% | Win |
| Apr 20, 2026 | NFLX | NFLX | $1.24 | $1.39 | +$0.15 | +12.1% | Win |
| Apr 20, 2026 | SPX | Appetizer | $2.10 | $2.30 | +$0.20 | +9.5% | Win |
| Apr 20, 2026 | AMZN | AMZN | $1.32 | $1.47 | +$0.15 | +11.4% | Win |
| Apr 20, 2026 | SPX | Scalp | $2.25 | $2.90 | +$0.65 | +28.9% | Win |
| Apr 20, 2026 | NVDA | NVDA | $1.75 | $2.01 | +$0.26 | +14.9% | Win |
| Apr 20, 2026 | QQQ | QQQ | $2.44 | $2.70 | +$0.26 | +10.7% | Win |
| Apr 20, 2026 | SPX | Quicker Scalp | $3.50 | $2.35 | $-1.15 | -32.9% | Loss |
| Apr 20, 2026 | SPX | Dessert | $7.80 | $8.00 | +$0.20 | +2.6% | Win |
| Apr 20, 2026 | SPX | Quicker Scalp | $4.30 | $4.10 | $-0.20 | -4.7% | Loss |
| Apr 20, 2026 | NVDA | NVDA | $1.53 | $1.56 | +$0.03 | +2.0% | Win |
| Apr 20, 2026 | QQQ | QQQ | $2.58 | $2.74 | +$0.16 | +6.2% | Win |
| Apr 20, 2026 | SPX | Scalp | $5.60 | $6.40 | +$0.80 | +14.3% | Win |
| Apr 20, 2026 | META | META | $6.90 | $7.35 | +$0.45 | +6.5% | Win |
| Apr 17, 2026 | TSLA | TSLA | $3.00 | $3.40 | +$0.40 | +13.3% | Win |
| Apr 17, 2026 | NVDA | NVDA | $0.92 | $1.08 | +$0.16 | +17.4% | Win |
| Apr 17, 2026 | SPX | Scalp | $2.00 | $2.05 | +$0.05 | +2.5% | Win |
| Apr 17, 2026 | SPX | Main Course | $3.60 | $4.90 | +$1.30 | +36.1% | Win |
| Apr 17, 2026 | SPX | Quicker Scalp | $2.75 | $2.85 | +$0.10 | +3.6% | Win |
| Apr 17, 2026 | SPX | Appetizer | $8.00 | $3.60 | $-4.40 | -55.0% | Loss |
| Apr 17, 2026 | AMZN | AMZN | $0.91 | $1.20 | +$0.29 | +31.9% | Win |
| Apr 17, 2026 | SPX | Small Bites | $4.00 | $5.50 | +$1.50 | +37.5% | Win |
| Apr 17, 2026 | SPX | Scalp | $1.65 | $2.45 | +$0.80 | +48.5% | Win |
| Apr 17, 2026 | SPX | Quicker Scalp | $1.95 | $2.05 | +$0.10 | +5.1% | Win |
| Apr 17, 2026 | MSFT | MSFT | $2.59 | $2.59 | $0.00 | 0.0% | Loss |
| Apr 17, 2026 | GOOG | GOOGL | $5.20 | $5.20 | $0.00 | 0.0% | Loss |
| Apr 17, 2026 | SPX | Small Bites | $3.60 | $4.90 | +$1.30 | +36.1% | Win |
| Apr 16, 2026 | SPX | Scalp | $1.85 | $1.80 | $-0.05 | -2.7% | Loss |
| Apr 16, 2026 | NFLX | NFLX | $3.60 | $3.65 | +$0.05 | +1.4% | Win |
| Apr 16, 2026 | SPX | Quicker Scalp | $1.90 | $5.10 | +$3.20 | +168.4% | Win |
| Apr 16, 2026 | SPX | Scalp | $3.90 | $4.20 | +$0.30 | +7.7% | Win |
| Apr 16, 2026 | GOOG | GOOGL | $1.60 | $2.17 | +$0.57 | +35.6% | Win |
| Apr 16, 2026 | NVDA | NVDA | $1.17 | $1.07 | $-0.10 | -8.6% | Loss |
| Apr 16, 2026 | SPX | Quicker Scalp | $3.50 | $3.40 | $-0.10 | -2.9% | Loss |
| Apr 16, 2026 | SPX | Scalp | $3.30 | $3.80 | +$0.50 | +15.2% | Win |
| Apr 16, 2026 | SPX | Quicker Scalp | $3.50 | $5.30 | +$1.80 | +51.4% | Win |
| Apr 16, 2026 | SPX | Small Bites | $4.70 | $5.70 | +$1.00 | +21.3% | Win |
| Apr 16, 2026 | AMZN | AMZN | $1.34 | $1.26 | $-0.08 | -6.0% | Loss |
| Apr 16, 2026 | SPX | Scalp | $4.20 | $4.40 | +$0.20 | +4.8% | Win |
| Apr 16, 2026 | SPX | Quicker Scalp | $4.10 | $4.00 | $-0.10 | -2.4% | Loss |
| Apr 16, 2026 | META | META | $5.10 | $5.25 | +$0.15 | +2.9% | Win |
| Apr 16, 2026 | SPX | Scalp | $4.10 | $6.00 | +$1.90 | +46.3% | Win |
| Apr 15, 2026 | META | META | $5.95 | $6.00 | +$0.05 | +0.8% | Win |
| Apr 15, 2026 | NVDA | NVDA | $1.21 | $1.50 | +$0.29 | +24.0% | Win |
