Performance

Every put-credit-spread idea we publish is tracked from snapshot to expiry. Outcomes are verified automatically the day after expiration using EOD prices.

877 Total tracked
4 Expiry dates open
300 Evaluated
267/300 (89%) Win rate

Active - tracking to expiry

Spot prices are from the last nightly snapshot. Put Credit: on track when underlying is above the upper strike. Call Debit: on track when underlying is above the lower strike. Put Debit: on track when underlying is below the upper strike.

May 22, 2026 1 DTE 145 ideas
Ticker Type Upper Strike Lower Strike Credit / Debit Last Spot Status
ABNB Put Credit $130.00 $127.00 $0.50 $131.00 ✓ Above strike
ABNB Put Credit $131.00 $128.00 $0.60 $131.00 ✓ Above strike
ABNB Put Credit $130.00 $127.00 $0.60 $131.00 ✓ Above strike
ABNB Put Credit $129.00 $126.00 $0.60 $131.00 ✓ Above strike
ADI Put Credit $380.00 $375.00 $0.48 $416.51 ✓ Above strike
ADI Put Credit $375.00 $370.00 $0.47 $416.51 ✓ Above strike
ADI Put Credit $390.00 $385.00 $0.57 $416.51 ✓ Above strike
AMAT Put Credit $375.00 $370.00 $0.45 $408.18 ✓ Above strike
AMAT Put Credit $392.50 $387.50 $0.49 $408.18 ✓ Above strike
AMAT Put Credit $400.00 $395.00 $0.57 $408.18 ✓ Above strike
AMAT Put Credit $377.50 $372.50 $0.44 $408.18 ✓ Above strike
AMD Put Credit $375.00 $370.00 $0.46 $415.25 ✓ Above strike
AMD Put Credit $320.00 $315.00 $0.49 $415.25 ✓ Above strike
AMD Put Credit $315.00 $310.00 $0.42 $415.25 ✓ Above strike
AMD Put Credit $312.50 $307.50 $0.43 $415.25 ✓ Above strike
ARM Put Credit $195.00 $192.50 $0.51 $223.30 ✓ Above strike
ARM Put Credit $205.00 $202.50 $0.56 $223.30 ✓ Above strike
AVGO Call Debit $410.00 $405.00 $1.30 $410.22 ✓ Above lower strike
CDNS Call Debit $330.00 $325.00 $1.45 $338.12 ✓ Above lower strike
CDNS Call Debit $320.00 $315.00 $1.48 $338.12 ✓ Above lower strike
CMCSA Put Credit $21.00 $20.00 $0.59 $24.83 ✓ Above strike
CMCSA Put Credit $24.50 $23.00 $0.59 $24.83 ✓ Above strike
COST Call Debit $1015.00 $1010.00 $1.30 $1094.32 ✓ Above lower strike
CRWD Put Credit $430.00 $425.00 $0.46 $615.20 ✓ Above strike
CRWD Put Credit $420.00 $415.00 $0.51 $615.20 ✓ Above strike
CRWD Put Credit $437.50 $432.50 $0.57 $615.20 ✓ Above strike
CRWD Call Debit $470.00 $465.00 $1.52 $615.20 ✓ Above lower strike
CRWD Put Credit $465.00 $460.00 $0.62 $615.20 ✓ Above strike
CSCO Call Debit $86.00 $85.00 $0.32 $115.47 ✓ Above lower strike
CSCO Call Debit $91.00 $90.00 $0.30 $115.47 ✓ Above lower strike
CSCO Put Credit $89.00 $86.00 $0.61 $115.47 ✓ Above strike
CSX Put Credit $43.00 $42.00 $0.50 $46.08 ✓ Above strike
CSX Put Credit $39.00 $38.00 $0.50 $46.08 ✓ Above strike
CSX Call Debit $45.00 $44.00 $0.32 $46.08 ✓ Above lower strike
CSX Put Credit $39.50 $38.50 $0.57 $46.08 ✓ Above strike
DDOG Put Credit $172.50 $170.00 $0.61 $215.15 ✓ Above strike
DDOG Put Credit $130.00 $127.00 $0.57 $215.15 ✓ Above strike
DDOG Put Credit $128.00 $125.00 $0.57 $215.15 ✓ Above strike
DXCM Call Debit $66.00 $65.00 $0.30 $66.95 ✓ Above lower strike
DXCM Call Debit $66.00 $65.00 $0.29 $66.95 ✓ Above lower strike
DXCM Call Debit $66.00 $65.00 $0.29 $66.95 ✓ Above lower strike
DXCM Put Credit $54.00 $51.00 $0.44 $66.95 ✓ Above strike
DXCM Put Credit $52.00 $49.00 $0.51 $66.95 ✓ Above strike
DXCM Put Credit $54.00 $51.00 $0.41 $66.95 ✓ Above strike
FTNT Call Debit $86.00 $85.00 $0.30 $128.00 ✓ Above lower strike
FTNT Put Credit $83.00 $80.00 $0.59 $128.00 ✓ Above strike
FTNT Put Credit $83.00 $80.00 $0.49 $128.00 ✓ Above strike
FTNT Call Debit $88.50 $87.50 $0.31 $128.00 ✓ Above lower strike
GEHC Put Credit $58.00 $55.00 $0.59 $61.84 ✓ Above strike
GEHC Put Credit $54.00 $51.00 $0.59 $61.84 ✓ Above strike
GEHC Put Credit $57.00 $54.00 $0.57 $61.84 ✓ Above strike
GEHC Put Credit $59.00 $56.00 $0.58 $61.84 ✓ Above strike
GEHC Put Credit $57.00 $54.00 $0.59 $61.84 ✓ Above strike
GILD Put Credit $125.00 $122.00 $0.48 $130.50 ✓ Above strike
GILD Put Credit $128.00 $125.00 $0.46 $130.50 ✓ Above strike
GILD Put Credit $126.00 $123.00 $0.47 $130.50 ✓ Above strike
GOOG Put Credit $375.00 $370.00 $0.56 $384.26 ✓ Above strike
GOOG Call Debit $345.00 $340.00 $1.47 $384.26 ✓ Above lower strike
GOOG Call Debit $345.00 $340.00 $1.58 $384.26 ✓ Above lower strike
GOOG Call Debit $350.00 $345.00 $1.50 $384.26 ✓ Above lower strike
GOOG Put Credit $365.00 $360.00 $0.57 $384.26 ✓ Above strike
GOOG Put Credit $360.00 $355.00 $0.58 $384.26 ✓ Above strike
HON Put Credit $207.50 $205.00 $0.59 $217.69 ✓ Above strike
INTC Put Credit $86.00 $83.00 $0.62 $110.74 ✓ Above strike
INTC Call Debit $71.00 $70.00 $0.29 $110.74 ✓ Above lower strike
INTC Call Debit $71.00 $70.00 $0.31 $110.74 ✓ Above lower strike
INTC Put Credit $95.00 $92.00 $0.58 $110.74 ✓ Above strike
INTU Put Credit $365.00 $360.00 $0.51 $400.59 ✓ Above strike
INTU Call Debit $405.00 $400.00 $1.46 $400.59 ✓ Above lower strike
KHC Call Debit $24.00 $23.00 $0.32 $23.30 ✓ Above lower strike
KHC Call Debit $23.00 $22.00 $0.26 $23.30 ✓ Above lower strike
LRCX Put Credit $265.00 $262.50 $0.59 $273.38 ✓ Above strike
LRCX Put Credit $257.50 $255.00 $0.49 $273.38 ✓ Above strike
MAR Put Credit $345.00 $340.00 $0.42 $358.47 ✓ Above strike
MAR Put Credit $335.00 $330.00 $0.43 $358.47 ✓ Above strike
MAR Put Credit $327.50 $322.50 $0.50 $358.47 ✓ Above strike
MAR Put Credit $332.50 $327.50 $0.44 $358.47 ✓ Above strike
MCHP Put Credit $90.00 $87.00 $0.50 $91.57 ✓ Above strike
MCHP Put Credit $87.00 $84.00 $0.63 $91.57 ✓ Above strike
MRVL Put Credit $143.00 $140.00 $0.58 $176.60 ✓ Above strike
MRVL Put Credit $150.00 $147.00 $0.62 $176.60 ✓ Above strike
MRVL Put Credit $145.00 $142.00 $0.61 $176.60 ✓ Above strike
MRVL Put Credit $152.50 $150.00 $0.63 $176.60 ✓ Above strike
MSTR Call Debit $155.00 $152.50 $0.79 $164.60 ✓ Above lower strike
MSTR Call Debit $155.00 $152.50 $0.75 $164.60 ✓ Above lower strike
MU Put Credit $672.50 $667.50 $0.63 $699.36 ✓ Above strike
MU Put Credit $505.00 $500.00 $0.56 $699.36 ✓ Above strike
MU Put Credit $580.00 $575.00 $0.57 $699.36 ✓ Above strike
MU Call Debit $455.00 $450.00 $1.49 $699.36 ✓ Above lower strike
MU Call Debit $470.00 $465.00 $1.49 $699.36 ✓ Above lower strike
MU Call Debit $470.00 $465.00 $1.49 $699.36 ✓ Above lower strike
PANW Put Credit $172.50 $170.00 $0.45 $239.84 ✓ Above strike
PANW Put Credit $197.50 $195.00 $0.47 $239.84 ✓ Above strike
PDD Put Credit $95.00 $92.00 $0.43 $97.34 ✓ Above strike
PDD Put Credit $95.00 $92.00 $0.44 $97.34 ✓ Above strike
PYPL Put Credit $43.50 $42.50 $0.51 $43.88 ✓ Above strike
QCOM Put Credit $177.50 $175.00 $0.50 $195.91 ✓ Above strike
QCOM Put Credit $167.50 $165.00 $0.50 $195.91 ✓ Above strike
QQQ Put Credit $630.00 $625.00 $0.56 $701.23 ✓ Above strike
QQQ Call Debit $665.00 $660.00 $1.40 $701.23 ✓ Above lower strike
QQQ Put Credit $643.00 $638.00 $0.57 $701.23 ✓ Above strike
QQQ Put Credit $645.00 $640.00 $0.58 $701.23 ✓ Above strike
ROST Put Credit $212.50 $210.00 $0.44 $212.69 ✓ Above strike
SBUX Put Credit $101.00 $98.00 $0.50 $106.41 ✓ Above strike
SBUX Put Credit $100.00 $97.00 $0.56 $106.41 ✓ Above strike
SBUX Put Credit $101.00 $98.00 $0.56 $106.41 ✓ Above strike
SHOP Put Credit $96.00 $93.00 $0.63 $101.38 ✓ Above strike
SHOP Put Credit $97.00 $94.00 $0.37 $101.38 ✓ Above strike
SNPS Put Credit $445.00 $440.00 $0.43 $494.62 ✓ Above strike
SPY Put Credit $706.00 $701.00 $0.60 $733.61 ✓ Above strike
SPY Call Debit $730.00 $725.00 $1.43 $733.61 ✓ Above lower strike
SPY Put Credit $700.00 $695.00 $0.61 $733.61 ✓ Above strike
SPY Put Credit $695.00 $690.00 $0.63 $733.61 ✓ Above strike
SPY Put Credit $705.00 $700.00 $0.60 $733.61 ✓ Above strike
STX Call Debit $545.00 $540.00 $1.60 $731.68 ✓ Above lower strike
STX Put Credit $682.50 $677.50 $0.41 $731.68 ✓ Above strike
STX Put Credit $667.50 $662.50 $0.41 $731.68 ✓ Above strike
STX Call Debit $570.00 $565.00 $1.52 $731.68 ✓ Above lower strike
STX Call Debit $545.00 $540.00 $1.44 $731.68 ✓ Above lower strike
TEAM Call Debit $71.00 $70.00 $0.30 $86.59 ✓ Above lower strike
TEAM Call Debit $76.00 $75.00 $0.31 $86.59 ✓ Above lower strike
TMUS Put Credit $185.00 $182.50 $0.35 $193.00 ✓ Above strike
TSLA Call Debit $400.00 $395.00 $1.53 $403.50 ✓ Above lower strike
TSLA Call Debit $400.00 $395.00 $1.50 $403.50 ✓ Above lower strike
TSLA Call Debit $400.00 $395.00 $1.55 $403.50 ✓ Above lower strike
TSLA Call Debit $405.00 $400.00 $1.53 $403.50 ✓ Above lower strike
TTWO Put Credit $205.00 $202.50 $0.49 $238.38 ✓ Above strike
TTWO Put Credit $202.50 $200.00 $0.57 $238.38 ✓ Above strike
TTWO Put Credit $200.00 $197.50 $0.57 $238.38 ✓ Above strike
TTWO Put Credit $202.50 $200.00 $0.56 $238.38 ✓ Above strike
TTWO Put Credit $195.00 $190.00 $0.50 $238.38 ✓ Above strike
TXN Put Credit $267.50 $265.00 $0.50 $301.80 ✓ Above strike
TXN Put Credit $262.50 $260.00 $0.51 $301.80 ✓ Above strike
TXN Put Credit $260.00 $255.00 $0.51 $301.80 ✓ Above strike
TXN Put Credit $260.00 $257.50 $0.51 $301.80 ✓ Above strike
VRTX Put Credit $405.00 $400.00 $0.43 $434.44 ✓ Above strike
WBD Put Credit $23.50 $22.00 $0.63 $27.09 ✓ Above strike
WDC Call Debit $385.00 $380.00 $1.43 $455.58 ✓ Above lower strike
WDC Put Credit $407.50 $402.50 $0.46 $455.58 ✓ Above strike
WDC Put Credit $407.50 $402.50 $0.59 $455.58 ✓ Above strike
ZS Put Credit $125.00 $122.00 $0.47 $175.23 ✓ Above strike
ZS Put Credit $138.00 $135.00 $0.43 $175.23 ✓ Above strike
ZS Put Credit $126.00 $123.00 $0.46 $175.23 ✓ Above strike
ZS Put Credit $127.00 $124.00 $0.47 $175.23 ✓ Above strike
ZS Put Credit $127.00 $124.00 $0.45 $175.23 ✓ Above strike
May 29, 2026 8 DTE 104 ideas
Ticker Type Upper Strike Lower Strike Credit / Debit Last Spot Status
ADI Put Credit $400.00 $395.00 $0.64 $416.51 ✓ Above strike
ADI Put Credit $390.00 $385.00 $0.58 $416.51 ✓ Above strike
ADI Put Credit $402.50 $397.50 $0.64 $416.51 ✓ Above strike
ADI Put Credit $392.50 $385.00 $0.63 $416.51 ✓ Above strike
ADI Put Credit $390.00 $385.00 $0.62 $416.51 ✓ Above strike
ADI Call Debit $400.00 $395.00 $1.30 $416.51 ✓ Above lower strike
ADSK Put Credit $217.50 $215.00 $0.51 $244.16 ✓ Above strike
AMAT Call Debit $395.00 $390.00 $1.56 $408.18 ✓ Above lower strike
AMAT Put Credit $395.00 $390.00 $0.56 $408.18 ✓ Above strike
AMAT Put Credit $400.00 $395.00 $0.64 $408.18 ✓ Above strike
AMAT Call Debit $395.00 $390.00 $1.59 $408.18 ✓ Above lower strike
AMD Put Credit $410.00 $405.00 $0.58 $415.25 ✓ Above strike
AMD Put Credit $415.00 $410.00 $0.54 $415.25 ✓ Above strike
AMD Put Credit $415.00 $410.00 $0.61 $415.25 ✓ Above strike
AMD Call Debit $345.00 $340.00 $1.57 $415.25 ✓ Above lower strike
AMD Put Credit $410.00 $405.00 $0.58 $415.25 ✓ Above strike
APP Call Debit $460.00 $455.00 $1.54 $476.26 ✓ Above lower strike
APP Call Debit $460.00 $455.00 $1.52 $476.26 ✓ Above lower strike
ASML Call Debit $1485.00 $1460.00 $7.86 $1462.00 ✓ Above lower strike
CDNS Call Debit $340.00 $335.00 $1.41 $338.12 ✓ Above lower strike
CDNS Call Debit $330.00 $325.00 $1.53 $338.12 ✓ Above lower strike
CHTR Put Credit $140.00 $135.00 $0.41 $142.51 ✓ Above strike
CHTR Put Credit $135.00 $130.00 $0.41 $142.51 ✓ Above strike
CMCSA Put Credit $24.00 $23.00 $0.41 $24.83 ✓ Above strike
COST Call Debit $1055.00 $1030.00 $7.55 $1094.32 ✓ Above lower strike
COST Call Debit $1010.00 $1005.00 $1.30 $1094.32 ✓ Above lower strike
CSCO Put Credit $101.00 $98.00 $0.64 $115.47 ✓ Above strike
CSCO Call Debit $91.00 $90.00 $0.39 $115.47 ✓ Above lower strike
CSCO Put Credit $92.00 $89.00 $0.62 $115.47 ✓ Above strike
CSCO Put Credit $91.00 $88.00 $0.59 $115.47 ✓ Above strike
CSX Call Debit $47.00 $46.00 $0.31 $46.08 ✓ Above lower strike
DXCM Call Debit $66.00 $65.00 $0.29 $66.95 ✓ Above lower strike
EA Put Credit $195.00 $192.50 $0.59 $201.70 ✓ Above strike
GEHC Put Credit $59.00 $56.00 $0.35 $61.84 ✓ Above strike
GOOG Call Debit $360.00 $355.00 $2.03 $384.26 ✓ Above lower strike
GOOG Call Debit $345.00 $340.00 $1.49 $384.26 ✓ Above lower strike
GOOG Call Debit $350.00 $345.00 $1.52 $384.26 ✓ Above lower strike
GOOGL Call Debit $355.00 $350.00 $1.39 $387.63 ✓ Above lower strike
INTC Call Debit $68.50 $67.50 $0.26 $110.74 ✓ Above lower strike
INTC Put Credit $108.00 $105.00 $0.58 $110.74 ✓ Above strike
INTC Put Credit $108.00 $105.00 $0.58 $110.74 ✓ Above strike
INTC Call Debit $71.00 $70.00 $0.29 $110.74 ✓ Above lower strike
INTU Put Credit $360.00 $355.00 $0.50 $400.59 ✓ Above strike
INTU Call Debit $405.00 $400.00 $1.47 $400.59 ✓ Above lower strike
INTU Call Debit $405.00 $400.00 $1.49 $400.59 ✓ Above lower strike
INTU Call Debit $390.00 $385.00 $1.30 $400.59 ✓ Above lower strike
KHC Call Debit $24.00 $23.00 $0.31 $23.30 ✓ Above lower strike
KHC Call Debit $23.00 $22.00 $0.26 $23.30 ✓ Above lower strike
LRCX Call Debit $267.50 $265.00 $0.78 $273.38 ✓ Above lower strike
MRVL Put Credit $155.00 $152.50 $0.58 $176.60 ✓ Above strike
MU Call Debit $495.00 $490.00 $1.57 $699.36 ✓ Above lower strike
MU Put Credit $680.00 $675.00 $0.62 $699.36 ✓ Above strike
NVDA Put Credit $205.00 $202.50 $0.59 $221.48 ✓ Above strike
NVDA Put Credit $205.00 $202.50 $0.62 $221.48 ✓ Above strike
NVDA Put Credit $210.00 $207.50 $0.58 $221.48 ✓ Above strike
NVDA Put Credit $210.00 $207.50 $0.64 $221.48 ✓ Above strike
NVDA Put Credit $220.00 $217.50 $0.64 $221.48 ✓ Above strike
PDD Put Credit $93.00 $90.00 $0.64 $97.34 ✓ Above strike
PDD Put Credit $92.00 $89.00 $0.56 $97.34 ✓ Above strike
PDD Put Credit $89.00 $86.00 $0.56 $97.34 ✓ Above strike
PEP Put Credit $145.00 $143.00 $0.57 $150.37 ✓ Above strike
PEP Put Credit $145.00 $143.00 $0.46 $150.37 ✓ Above strike
QCOM Put Credit $192.50 $190.00 $0.62 $195.91 ✓ Above strike
QCOM Put Credit $190.00 $187.50 $0.60 $195.91 ✓ Above strike
QQQ Put Credit $650.00 $645.00 $0.48 $701.23 ✓ Above strike
QQQ Call Debit $680.00 $675.00 $1.52 $701.23 ✓ Above lower strike
QQQ Call Debit $680.00 $675.00 $2.34 $701.23 ✓ Above lower strike
QQQ Put Credit $647.00 $642.00 $0.44 $701.23 ✓ Above strike
QQQ Put Credit $647.00 $642.00 $0.62 $701.23 ✓ Above strike
QQQ Put Credit $693.00 $688.00 $0.49 $701.23 ✓ Above strike
ROST Put Credit $200.00 $195.00 $0.64 $212.69 ✓ Above strike
ROST Put Credit $205.00 $202.50 $0.60 $212.69 ✓ Above strike
ROST Put Credit $202.50 $200.00 $0.56 $212.69 ✓ Above strike
ROST Put Credit $200.00 $197.50 $0.55 $212.69 ✓ Above strike
ROST Put Credit $200.00 $197.50 $0.45 $212.69 ✓ Above strike
SPY Put Credit $710.00 $705.00 $0.57 $733.61 ✓ Above strike
SPY Put Credit $709.00 $704.00 $0.57 $733.61 ✓ Above strike
SPY Put Credit $710.00 $705.00 $0.60 $733.61 ✓ Above strike
SPY Put Credit $708.00 $703.00 $0.58 $733.61 ✓ Above strike
SPY Put Credit $708.00 $703.00 $0.58 $733.61 ✓ Above strike
TEAM Call Debit $71.00 $70.00 $0.31 $86.59 ✓ Above lower strike
TMUS Call Debit $195.00 $192.50 $0.65 $193.00 ✓ Above lower strike
TSLA Put Credit $365.00 $360.00 $0.59 $403.50 ✓ Above strike
TSLA Call Debit $405.00 $400.00 $1.53 $403.50 ✓ Above lower strike
TSLA Put Credit $375.00 $370.00 $0.45 $403.50 ✓ Above strike
TSLA Call Debit $390.00 $385.00 $1.53 $403.50 ✓ Above lower strike
TSLA Put Credit $370.00 $365.00 $0.47 $403.50 ✓ Above strike
TTWO Put Credit $220.00 $217.50 $0.59 $238.38 ✓ Above strike
TTWO Put Credit $202.50 $200.00 $0.63 $238.38 ✓ Above strike
TTWO Put Credit $207.50 $205.00 $0.64 $238.38 ✓ Above strike
TTWO Put Credit $207.50 $205.00 $0.63 $238.38 ✓ Above strike
TTWO Put Credit $222.50 $220.00 $0.64 $238.38 ✓ Above strike
TXN Put Credit $277.50 $275.00 $0.50 $301.80 ✓ Above strike
TXN Put Credit $280.00 $277.50 $0.59 $301.80 ✓ Above strike
TXN Put Credit $290.00 $285.00 $0.64 $301.80 ✓ Above strike
WBD Put Credit $26.50 $25.50 $0.41 $27.09 ✓ Above strike
WBD Put Credit $26.50 $25.50 $0.62 $27.09 ✓ Above strike
WDC Call Debit $420.00 $415.00 $1.51 $455.58 ✓ Above lower strike
WDC Call Debit $400.00 $395.00 $1.55 $455.58 ✓ Above lower strike
WDC Put Credit $445.00 $440.00 $0.41 $455.58 ✓ Above strike
WMT Put Credit $125.00 $122.00 $0.64 $134.24 ✓ Above strike
WMT Put Credit $121.00 $118.00 $0.59 $134.24 ✓ Above strike
WMT Put Credit $124.00 $121.00 $0.53 $134.24 ✓ Above strike
ZS Put Credit $144.00 $141.00 $0.59 $175.23 ✓ Above strike
Jun 5, 2026 15 DTE 58 ideas
Ticker Type Upper Strike Lower Strike Credit / Debit Last Spot Status
ADI Put Credit $390.00 $385.00 $0.58 $416.51 ✓ Above strike
ADI Put Credit $385.00 $380.00 $0.64 $416.51 ✓ Above strike
ADSK Put Credit $222.50 $220.00 $0.61 $244.16 ✓ Above strike
ADSK Put Credit $222.50 $220.00 $0.49 $244.16 ✓ Above strike
AMD Put Credit $380.00 $375.00 $0.45 $415.25 ✓ Above strike
AMD Call Debit $360.00 $355.00 $1.55 $415.25 ✓ Above lower strike
AMGN Call Debit $335.00 $330.00 $1.30 $330.75 ✓ Above lower strike
APP Call Debit $450.00 $445.00 $1.54 $476.26 ✓ Above lower strike
APP Call Debit $475.00 $470.00 $1.59 $476.26 ✓ Above lower strike
ASML Call Debit $1440.00 $1415.00 $6.50 $1462.00 ✓ Above lower strike
ASML Call Debit $1440.00 $1415.00 $6.50 $1462.00 ✓ Above lower strike
AVGO Call Debit $410.00 $405.00 $1.41 $410.22 ✓ Above lower strike
CSX Call Debit $46.00 $45.00 $0.29 $46.08 ✓ Above lower strike
CTAS Put Credit $165.00 $162.50 $0.64 $172.20 ✓ Above strike
DXCM Call Debit $61.00 $60.00 $0.26 $66.95 ✓ Above lower strike
GEHC Put Credit $58.00 $55.00 $0.60 $61.84 ✓ Above strike
GOOGL Call Debit $390.00 $385.00 $1.57 $387.63 ✓ Above lower strike
INTC Call Debit $96.00 $95.00 $0.31 $110.74 ✓ Above lower strike
INTU Call Debit $405.00 $400.00 $1.48 $400.59 ✓ Above lower strike
INTU Put Credit $370.00 $365.00 $0.61 $400.59 ✓ Above strike
INTU Call Debit $400.00 $395.00 $1.48 $400.59 ✓ Above lower strike
INTU Put Credit $365.00 $360.00 $0.60 $400.59 ✓ Above strike
KHC Call Debit $24.00 $23.00 $0.26 $23.30 ✓ Above lower strike
KHC Call Debit $24.00 $23.00 $0.26 $23.30 ✓ Above lower strike
MCHP Call Debit $91.00 $90.00 $0.30 $91.57 ✓ Above lower strike
MRVL Put Credit $147.00 $144.00 $0.58 $176.60 ✓ Above strike
MRVL Put Credit $155.00 $152.50 $0.60 $176.60 ✓ Above strike
MSFT Call Debit $415.00 $410.00 $1.37 $416.43 ✓ Above lower strike
MU Call Debit $525.00 $520.00 $1.46 $699.36 ✓ Above lower strike
NVDA Put Credit $207.50 $205.00 $0.55 $221.48 ✓ Above strike
PEP Put Credit $143.00 $140.00 $0.44 $150.37 ✓ Above strike
QQQ Put Credit $660.00 $655.00 $0.42 $701.23 ✓ Above strike
QQQ Call Debit $695.00 $690.00 $1.37 $701.23 ✓ Above lower strike
QQQ Call Debit $690.00 $685.00 $1.41 $701.23 ✓ Above lower strike
QQQ Put Credit $655.00 $650.00 $0.56 $701.23 ✓ Above strike
QQQ Put Credit $675.00 $670.00 $0.63 $701.23 ✓ Above strike
QQQ Put Credit $676.00 $671.00 $0.63 $701.23 ✓ Above strike
QQQ Put Credit $671.00 $666.00 $0.60 $701.23 ✓ Above strike
QQQ Put Credit $687.00 $682.00 $0.60 $701.23 ✓ Above strike
QQQ Put Credit $670.00 $665.00 $0.46 $701.23 ✓ Above strike
ROST Put Credit $200.00 $197.50 $0.63 $212.69 ✓ Above strike
ROST Put Credit $197.50 $195.00 $0.47 $212.69 ✓ Above strike
SNPS Put Credit $455.00 $450.00 $0.49 $494.62 ✓ Above strike
SNPS Put Credit $460.00 $455.00 $0.45 $494.62 ✓ Above strike
SPY Call Debit $730.00 $725.00 $1.40 $733.61 ✓ Above lower strike
SPY Put Credit $710.00 $705.00 $0.57 $733.61 ✓ Above strike
TEAM Call Debit $71.00 $70.00 $0.26 $86.59 ✓ Above lower strike
TSLA Call Debit $400.00 $395.00 $1.42 $403.50 ✓ Above lower strike
TSLA Put Credit $365.00 $360.00 $0.45 $403.50 ✓ Above strike
TSLA Put Credit $365.00 $360.00 $0.47 $403.50 ✓ Above strike
TSLA Put Credit $390.00 $385.00 $0.58 $403.50 ✓ Above strike
TSLA Put Credit $370.00 $365.00 $0.58 $403.50 ✓ Above strike
TTWO Put Credit $220.00 $215.00 $0.58 $238.38 ✓ Above strike
TTWO Put Credit $220.00 $215.00 $0.56 $238.38 ✓ Above strike
WDC Call Debit $445.00 $440.00 $1.61 $455.58 ✓ Above lower strike
WDC Call Debit $455.00 $450.00 $1.57 $455.58 ✓ Above lower strike
ZS Put Credit $155.00 $152.50 $0.64 $175.23 ✓ Above strike
ZS Put Credit $157.50 $155.00 $0.61 $175.23 ✓ Above strike
Jun 12, 2026 22 DTE 122 ideas
Ticker Type Upper Strike Lower Strike Credit / Debit Last Spot Status
ADBE Put Credit $210.00 $205.00 $0.64 $254.75 ✓ Above strike
ADBE Put Credit $220.00 $215.00 $0.63 $254.75 ✓ Above strike
ADBE Put Credit $210.00 $205.00 $0.59 $254.75 ✓ Above strike
ADBE Put Credit $215.00 $210.00 $0.62 $254.75 ✓ Above strike
ADBE Put Credit $210.00 $205.00 $0.64 $254.75 ✓ Above strike
ADBE Put Credit $225.00 $220.00 $0.64 $254.75 ✓ Above strike
ADBE Put Credit $230.00 $225.00 $0.63 $254.75 ✓ Above strike
ADBE Put Credit $225.00 $220.00 $0.63 $254.75 ✓ Above strike
ADSK Put Credit $205.00 $200.00 $0.64 $244.16 ✓ Above strike
ADSK Put Credit $210.00 $205.00 $0.62 $244.16 ✓ Above strike
ADSK Put Credit $205.00 $200.00 $0.63 $244.16 ✓ Above strike
ADSK Put Credit $215.00 $210.00 $0.55 $244.16 ✓ Above strike
ADSK Put Credit $205.00 $200.00 $0.64 $244.16 ✓ Above strike
AMD Put Credit $365.00 $360.00 $0.44 $415.25 ✓ Above strike
AVGO Put Credit $380.00 $375.00 $0.59 $410.22 ✓ Above strike
AVGO Put Credit $370.00 $365.00 $0.60 $410.22 ✓ Above strike
AVGO Put Credit $390.00 $385.00 $0.64 $410.22 ✓ Above strike
AVGO Put Credit $375.00 $370.00 $0.52 $410.22 ✓ Above strike
AVGO Put Credit $380.00 $375.00 $0.61 $410.22 ✓ Above strike
AVGO Put Credit $370.00 $365.00 $0.60 $410.22 ✓ Above strike
AVGO Put Credit $365.00 $360.00 $0.56 $410.22 ✓ Above strike
AVGO Put Credit $375.00 $370.00 $0.51 $410.22 ✓ Above strike
BKNG Put Credit $140.00 $135.00 $0.46 $155.00 ✓ Above strike
BKNG Put Credit $140.00 $135.00 $0.44 $155.00 ✓ Above strike
BKNG Put Credit $135.00 $130.00 $0.45 $155.00 ✓ Above strike
CHTR Put Credit $125.00 $120.00 $0.46 $142.51 ✓ Above strike
CHTR Put Credit $115.00 $110.00 $0.45 $142.51 ✓ Above strike
CHTR Put Credit $125.00 $120.00 $0.46 $142.51 ✓ Above strike
CMCSA Put Credit $23.00 $22.00 $0.41 $24.83 ✓ Above strike
CMCSA Put Credit $20.00 $19.00 $0.44 $24.83 ✓ Above strike
CMCSA Put Credit $23.00 $22.00 $0.47 $24.83 ✓ Above strike
CMCSA Put Credit $20.00 $19.00 $0.43 $24.83 ✓ Above strike
COST Put Credit $940.00 $935.00 $0.56 $1094.32 ✓ Above strike
COST Call Debit $1020.00 $1015.00 $1.58 $1094.32 ✓ Above lower strike
CRWD Put Credit $475.00 $470.00 $0.63 $615.20 ✓ Above strike
CRWD Put Credit $480.00 $475.00 $0.63 $615.20 ✓ Above strike
CRWD Put Credit $510.00 $505.00 $0.62 $615.20 ✓ Above strike
CRWD Put Credit $465.00 $460.00 $0.63 $615.20 ✓ Above strike
CRWD Call Debit $480.00 $475.00 $1.60 $615.20 ✓ Above lower strike
CRWD Put Credit $545.00 $540.00 $0.64 $615.20 ✓ Above strike
CRWD Put Credit $495.00 $490.00 $0.64 $615.20 ✓ Above strike
