PCS Performance

Every put credit spread (PCS) idea we publish is tracked from snapshot to expiry. Outcomes use modeled expiry P&L (recommended credit vs Yahoo EOD close), not broker fills. This is our core TCP spread product. Debit playbooks are tracked separately below when present.

← Back to ideas Spread alerts →

Put credit spreads (PCS)

2818 PCS tracked
4 Expiry dates open
2780 PCS evaluated
2372/2780 (85%) Modeled favorable rate

Active PCS: tracking to expiry

Spot prices are from the last nightly snapshot. On track when the underlying is at or above break-even (short put − credit) when credit is known.

Oct 16, 2026 4 DTE showing 17 of 21 ideas
Ticker Short put Long put Credit Break-even Last spot Status
AAPL $310.00 $305.00 $0.66 $309.34 $332.90 ✓ On track
AMZN $230.00 $225.00 $0.72 $229.28 $255.44 ✓ On track
FTNT $160.00 $155.00 $0.71 $159.29 $189.17 ✓ On track
FTNT $155.00 $150.00 $0.61 $154.39 $189.17 ✓ On track
FTNT $150.00 $145.00 $0.64 $149.36 $189.17 ✓ On track
GILD $140.00 $135.00 $0.63 $139.37 $143.69 ✓ On track
ISRG $365.00 $360.00 $1.15 $363.85 $405.36 ✓ On track
ISRG $345.00 $340.00 $0.40 $344.60 $405.36 ✓ On track
META $620.00 $615.00 $0.70 $619.30 $743.94 ✓ On track
META $625.00 $620.00 $0.90 $624.10 $743.94 ✓ On track
META $610.00 $605.00 $0.95 $609.05 $743.94 ✓ On track
META $605.00 $600.00 $0.65 $604.35 $743.94 ✓ On track
NFLX $67.50 $65.00 $0.44 $67.06 $67.90 ✓ On track
PYPL $50.00 $47.50 $0.28 $49.72 $54.70 ✓ On track
TMUS $155.00 $150.00 $0.50 $154.50 $164.19 ✓ On track
TMUS $160.00 $155.00 $0.65 $159.35 $164.19 ✓ On track
VRTX $480.00 $470.00 $1.43 $478.57 $502.55 ✓ On track

Table capped for page speed — headline stats above still include every open idea for this expiry.

Oct 21, 2026 9 DTE 2 ideas
Ticker Short put Long put Credit Break-even Last spot Status
CSX $45.00 $44.00 $0.50 $44.50 $47.45 ✓ On track
WBD $27.00 $26.00 $0.60 $26.40 $30.97 ✓ On track
Oct 23, 2026 11 DTE 5 ideas
Ticker Short put Long put Credit Break-even Last spot Status
ABNB $144.00 $141.00 $0.91 $143.09 $160.01 ✓ On track
ADSK $195.00 $190.00 $3.60 $191.40 $227.77 ✓ On track
CDNS $320.00 $315.00 $1.40 $318.60 $359.59 ✓ On track
CDNS $295.00 $290.00 $1.28 $293.72 $359.59 ✓ On track
TEAM $165.00 $162.50 $0.72 $164.28 $192.90 ✓ On track
Oct 30, 2026 18 DTE 3 ideas
Ticker Short put Long put Credit Break-even Last spot Status
SNPS $435.00 $430.00 $1.65 $433.35 $505.08 ✓ On track
SNPS $380.00 $375.00 $2.05 $377.95 $505.08 ✓ On track
VRTX $475.00 $470.00 $1.35 $473.65 $502.55 ✓ On track

Completed PCS: verified outcomes

Showing the 150 most recent of 2780 evaluated outcomes. Headline win rate above uses the full set.

Ticker Expiry Short put Long put Credit Break-even Price at expiry Modeled P&L Outcome
PYPL Oct 9, 2026 $48.00 $45.00 $0.95 $47.05 - +$0.95 ✓ Profitable
ISRG Oct 9, 2026 $335.00 $330.00 $1.97 $333.03 - +$1.97 ✓ Profitable
VRTX Oct 9, 2026 $480.00 $475.00 $1.07 $478.93 - +$1.07 ✓ Profitable
META Oct 9, 2026 $600.00 $595.00 $0.40 $599.60 - +$0.40 ✓ Profitable
HON Oct 9, 2026 $185.00 $180.00 $0.41 $184.59 - +$0.41 ✓ Profitable
COST Oct 9, 2026 $860.00 $855.00 $0.40 $859.60 - +$0.40 ✓ Profitable
CTAS Oct 9, 2026 $190.00 $185.00 $0.98 $189.02 - +$0.98 ✓ Profitable
GEHC Oct 9, 2026 $57.00 $54.00 $0.62 $56.38 - +$0.62 ✓ Profitable
CSX Oct 9, 2026 $45.00 $44.00 $0.38 $44.62 - +$0.38 ✓ Profitable
PYPL Oct 9, 2026 $49.00 $46.00 $0.36 $48.64 - +$0.36 ✓ Profitable
AAPL Oct 9, 2026 $300.00 $295.00 $0.52 $299.48 - +$0.52 ✓ Profitable
META Oct 9, 2026 $600.00 $595.00 $0.75 $599.25 - +$0.75 ✓ Profitable
FTNT Oct 9, 2026 $145.00 $140.00 $0.54 $144.46 - +$0.54 ✓ Profitable
VRTX Oct 9, 2026 $485.00 $480.00 $0.70 $484.30 - +$0.70 ✓ Profitable
HON Oct 9, 2026 $185.00 $180.00 $0.64 $184.36 - +$0.64 ✓ Profitable
CTAS Oct 9, 2026 $185.00 $180.00 $0.68 $184.32 - +$0.68 ✓ Profitable
COST Oct 9, 2026 $860.00 $855.00 $1.32 $858.68 - +$1.32 ✓ Profitable
AMZN Oct 9, 2026 $235.00 $230.00 $0.72 $234.28 - +$0.72 ✓ Profitable
AAPL Oct 9, 2026 $295.00 $290.00 $0.75 $294.25 - +$0.75 ✓ Profitable
NFLX Oct 9, 2026 $71.00 $68.00 $0.40 $70.60 - $-2.60 ✕ Loss
AMGN Oct 9, 2026 $370.00 $365.00 $1.12 $368.88 - +$1.12 ✓ Profitable
CHTR Oct 9, 2026 $115.00 $110.00 $0.43 $114.57 - $-4.57 ✕ Loss
META Oct 9, 2026 $595.00 $590.00 $0.60 $594.40 - +$0.60 ✓ Profitable
BKNG Oct 9, 2026 $155.00 $150.00 $0.45 $154.55 - +$0.45 ✓ Profitable
WBD Oct 9, 2026 $24.00 $23.00 $0.51 $23.49 - +$0.51 ✓ Profitable
VRTX Oct 9, 2026 $490.00 $485.00 $1.07 $488.93 - +$1.07 ✓ Profitable
PEP Oct 9, 2026 $129.00 $127.00 $0.17 $128.83 - $-1.75 ~ Mixed loss
CMCSA Oct 9, 2026 $20.00 $19.00 $0.51 $19.49 - +$0.51 ✓ Profitable
CTAS Oct 9, 2026 $185.00 $180.00 $0.75 $184.25 - +$0.75 ✓ Profitable
HON Oct 9, 2026 $190.00 $185.00 $0.43 $189.57 - +$0.43 ✓ Profitable
COST Oct 9, 2026 $855.00 $850.00 $0.40 $854.60 - +$0.40 ✓ Profitable
MSTR Oct 9, 2026 $118.00 $115.00 $0.45 $117.55 - +$0.45 ✓ Profitable
AAPL Oct 9, 2026 $295.00 $290.00 $0.48 $294.52 - +$0.48 ✓ Profitable
PYPL Oct 9, 2026 $46.00 $43.00 $0.47 $45.53 - +$0.47 ✓ Profitable
NFLX Oct 9, 2026 $71.00 $68.00 $0.42 $70.58 - $-2.58 ✕ Loss
META Oct 9, 2026 $565.00 $560.00 $0.50 $564.50 - +$0.50 ✓ Profitable
AMGN Oct 9, 2026 $370.00 $365.00 $0.88 $369.12 - +$0.88 ✓ Profitable
PEP Oct 9, 2026 $131.00 $128.00 $0.26 $130.74 - $-2.74 ✕ Loss
VRTX Oct 9, 2026 $490.00 $485.00 $0.45 $489.55 - +$0.45 ✓ Profitable
CTAS Oct 9, 2026 $185.00 $180.00 $0.70 $184.30 - +$0.70 ✓ Profitable
HON Oct 9, 2026 $190.00 $185.00 $0.42 $189.58 - +$0.42 ✓ Profitable
COST Oct 9, 2026 $860.00 $855.00 $1.22 $858.78 - +$1.22 ✓ Profitable
MSTR Oct 9, 2026 $122.00 $119.00 $0.71 $121.29 - +$0.71 ✓ Profitable
AAPL Oct 9, 2026 $300.00 $295.00 $0.66 $299.34 - +$0.66 ✓ Profitable
PYPL Oct 9, 2026 $51.00 $48.00 $0.26 $50.74 - +$0.26 ✓ Profitable
CSX Oct 9, 2026 $47.00 $46.00 $0.22 $46.78 - +$0.22 ✓ Profitable
NFLX Oct 9, 2026 $73.00 $70.00 $0.48 $72.52 - $-2.52 ✕ Loss
COST Oct 9, 2026 $865.00 $860.00 $1.05 $863.95 - +$1.05 ✓ Profitable
VRTX Oct 9, 2026 $510.00 $505.00 $0.53 $509.47 - $-4.47 ✕ Loss
GILD Oct 9, 2026 $140.00 $137.00 $0.61 $139.39 - +$0.61 ✓ Profitable
CMCSA Oct 9, 2026 $22.00 $21.00 $0.43 $21.57 - $-0.12 ~ Mixed loss
MDLZ Oct 9, 2026 $57.00 $54.00 $0.62 $56.38 - +$0.62 ✓ Profitable
AMGN Oct 9, 2026 $400.00 $395.00 $1.23 $398.77 - +$1.23 ✓ Profitable
CTAS Oct 2, 2026 $185.00 $180.00 $0.73 $184.27 $193.02 +$0.73 ✓ Profitable
HON Oct 2, 2026 $190.00 $185.00 $0.62 $189.38 $213.99 +$0.62 ✓ Profitable
AMGN Oct 2, 2026 $410.00 $405.00 $1.83 $408.17 $403.04 $-3.17 ✕ Loss
MSTR Oct 2, 2026 $120.00 $117.00 $0.37 $119.63 $160.01 +$0.37 ✓ Profitable
PYPL Oct 2, 2026 $51.00 $48.00 $0.37 $50.63 $52.80 +$0.37 ✓ Profitable
META Oct 2, 2026 $570.00 $565.00 $0.80 $569.20 $728.08 +$0.80 ✓ Profitable
CTAS Oct 2, 2026 $185.00 $180.00 $0.67 $184.33 $193.02 +$0.67 ✓ Profitable
ZS Oct 2, 2026 $155.00 $152.50 $0.75 $154.25 $196.60 +$0.75 ✓ Profitable
AMGN Oct 2, 2026 $410.00 $405.00 $0.46 $409.54 $403.04 $-4.54 ✕ Loss
AAPL Oct 2, 2026 $305.00 $300.00 $0.59 $304.41 $333.69 +$0.59 ✓ Profitable
META Oct 2, 2026 $550.00 $545.00 $0.50 $549.50 $728.08 +$0.50 ✓ Profitable
HON Oct 2, 2026 $190.00 $185.00 $0.58 $189.42 $213.99 +$0.58 ✓ Profitable
COST Oct 2, 2026 $885.00 $880.00 $1.30 $883.70 $920.65 +$1.30 ✓ Profitable
AAPL Oct 2, 2026 $310.00 $305.00 $0.51 $309.49 $333.69 +$0.51 ✓ Profitable
WBD Oct 2, 2026 $24.00 $23.00 $0.41 $23.59 $30.94 +$0.41 ✓ Profitable
ZS Oct 2, 2026 $155.00 $152.50 $0.43 $154.57 $196.60 +$0.43 ✓ Profitable
PANW Oct 2, 2026 $320.00 $315.00 $0.95 $319.05 $403.24 +$0.95 ✓ Profitable
CTAS Oct 2, 2026 $185.00 $180.00 $0.67 $184.33 $193.02 +$0.67 ✓ Profitable
AMGN Oct 2, 2026 $400.00 $395.00 $1.48 $398.52 $403.04 +$1.48 ✓ Profitable
HON Oct 2, 2026 $190.00 $185.00 $0.62 $189.38 $213.99 +$0.62 ✓ Profitable
COST Oct 2, 2026 $895.00 $890.00 $1.03 $893.97 $920.65 +$1.03 ✓ Profitable
WBD Oct 2, 2026 $24.00 $23.00 $0.42 $23.58 $30.94 +$0.42 ✓ Profitable
VRTX Oct 2, 2026 $505.00 $500.00 $1.10 $503.90 $504.73 +$0.83 ✓ Profitable
ZS Oct 2, 2026 $165.00 $162.50 $0.33 $164.67 $196.60 +$0.33 ✓ Profitable
PANW Oct 2, 2026 $335.00 $330.00 $1.18 $333.82 $403.24 +$1.18 ✓ Profitable
CTAS Oct 2, 2026 $190.00 $185.00 $0.92 $189.08 $193.02 +$0.92 ✓ Profitable
COST Oct 2, 2026 $895.00 $890.00 $1.27 $893.73 $920.65 +$1.27 ✓ Profitable
AMGN Oct 2, 2026 $400.00 $395.00 $0.60 $399.40 $403.04 +$0.60 ✓ Profitable
GEHC Sep 25, 2026 $64.00 $61.00 $0.40 $63.60 $66.63 +$0.40 ✓ Profitable
PANW Sep 25, 2026 $330.00 $325.00 $1.33 $328.67 $374.74 +$1.33 ✓ Profitable
COST Sep 25, 2026 $905.00 $900.00 $1.08 $903.92 $922.77 +$1.08 ✓ Profitable
CTAS Sep 25, 2026 $190.00 $185.00 $0.70 $189.30 $199.91 +$0.70 ✓ Profitable
ZS Sep 25, 2026 $162.50 $160.00 $0.67 $161.83 $193.05 +$0.67 ✓ Profitable
AMGN Sep 25, 2026 $405.00 $400.00 $1.60 $403.40 $414.61 +$1.60 ✓ Profitable
HON Sep 25, 2026 $200.00 $195.00 $0.59 $199.41 $212.55 +$0.59 ✓ Profitable
AAPL Sep 25, 2026 $295.00 $290.00 $0.56 $294.44 $341.07 +$0.56 ✓ Profitable
PYPL Sep 25, 2026 $57.00 $54.00 $0.44 $56.56 $55.04 $-1.52 ~ Mixed loss
NVDA Sep 25, 2026 $195.00 $190.00 $1.05 $193.95 $225.07 +$1.05 ✓ Profitable
AVGO Sep 25, 2026 $320.00 $315.00 $0.85 $319.15 $352.81 +$0.85 ✓ Profitable
META Sep 25, 2026 $530.00 $525.00 $0.50 $529.50 $751.66 +$0.50 ✓ Profitable
CTAS Sep 25, 2026 $190.00 $185.00 $0.57 $189.43 $199.91 +$0.57 ✓ Profitable
SNPS Sep 25, 2026 $365.00 $360.00 $2.20 $362.80 $425.76 +$2.20 ✓ Profitable
AMGN Sep 25, 2026 $410.00 $405.00 $1.17 $408.83 $414.61 +$1.17 ✓ Profitable
COST Sep 25, 2026 $910.00 $905.00 $0.65 $909.35 $922.77 +$0.65 ✓ Profitable
ZS Sep 25, 2026 $148.00 $145.00 $0.57 $147.43 $193.05 +$0.57 ✓ Profitable
ADSK Sep 25, 2026 $225.00 $220.00 $0.65 $224.35 $209.40 $-4.35 ✕ Loss
AAPL Sep 25, 2026 $295.00 $290.00 $0.56 $294.44 $341.07 +$0.56 ✓ Profitable
NVDA Sep 25, 2026 $190.00 $185.00 $0.75 $189.25 $225.07 +$0.75 ✓ Profitable
PYPL Sep 25, 2026 $57.00 $54.00 $0.44 $56.56 $55.04 $-1.52 ~ Mixed loss
META Sep 25, 2026 $530.00 $525.00 $0.50 $529.50 $751.66 +$0.50 ✓ Profitable
CTAS Sep 25, 2026 $190.00 $185.00 $0.57 $189.43 $199.91 +$0.57 ✓ Profitable
ZS Sep 25, 2026 $148.00 $145.00 $0.57 $147.43 $193.05 +$0.57 ✓ Profitable
SNPS Sep 25, 2026 $365.00 $360.00 $2.20 $362.80 $425.76 +$2.20 ✓ Profitable
AMGN Sep 25, 2026 $410.00 $405.00 $1.17 $408.83 $414.61 +$1.17 ✓ Profitable
ADSK Sep 25, 2026 $225.00 $220.00 $0.65 $224.35 $209.40 $-4.35 ✕ Loss
COST Sep 25, 2026 $910.00 $905.00 $0.65 $909.35 $922.77 +$0.65 ✓ Profitable
MSTR Sep 25, 2026 $110.00 $107.00 $0.40 $109.60 $158.61 +$0.40 ✓ Profitable
NVDA Sep 25, 2026 $195.00 $190.00 $0.92 $194.08 $225.07 +$0.92 ✓ Profitable
META Sep 25, 2026 $520.00 $515.00 $0.50 $519.50 $751.66 +$0.50 ✓ Profitable
AVGO Sep 25, 2026 $325.00 $320.00 $0.85 $324.15 $352.81 +$0.85 ✓ Profitable
SNPS Sep 25, 2026 $360.00 $355.00 $2.15 $357.85 $425.76 +$2.15 ✓ Profitable
INTU Sep 25, 2026 $320.00 $315.00 $0.85 $319.15 $275.79 $-4.15 ✕ Loss
ZS Sep 25, 2026 $148.00 $145.00 $1.20 $146.80 $193.05 +$1.20 ✓ Profitable
CTAS Sep 25, 2026 $190.00 $185.00 $0.73 $189.27 $199.91 +$0.73 ✓ Profitable
AMGN Sep 25, 2026 $415.00 $410.00 $0.48 $414.52 $414.61 +$0.09 ✓ Profitable
PANW Sep 25, 2026 $305.00 $300.00 $1.38 $303.62 $374.74 +$1.38 ✓ Profitable
ADSK Sep 25, 2026 $225.00 $220.00 $1.15 $223.85 $209.40 $-3.85 ✕ Loss
NVDA Sep 25, 2026 $190.00 $185.00 $0.76 $189.24 $225.07 +$0.76 ✓ Profitable
META Sep 25, 2026 $515.00 $510.00 $0.65 $514.35 $751.66 +$0.65 ✓ Profitable
KHC Sep 25, 2026 $21.00 $20.00 $0.49 $20.51 $23.63 +$0.49 ✓ Profitable
VRTX Sep 25, 2026 $510.00 $505.00 $1.85 $508.15 $526.19 +$1.85 ✓ Profitable
SNPS Sep 25, 2026 $350.00 $345.00 $3.03 $346.97 $425.76 +$3.03 ✓ Profitable
INTU Sep 25, 2026 $325.00 $320.00 $0.40 $324.60 $275.79 $-4.60 ✕ Loss
CTAS Sep 25, 2026 $190.00 $185.00 $0.62 $189.38 $199.91 +$0.62 ✓ Profitable
ZS Sep 25, 2026 $155.00 $152.50 $0.80 $154.20 $193.05 +$0.80 ✓ Profitable
AMGN Sep 25, 2026 $410.00 $405.00 $1.29 $408.71 $414.61 +$1.29 ✓ Profitable
PANW Sep 25, 2026 $305.00 $300.00 $1.25 $303.75 $374.74 +$1.25 ✓ Profitable
COST Sep 25, 2026 $915.00 $910.00 $0.95 $914.05 $922.77 +$0.95 ✓ Profitable
ADSK Sep 25, 2026 $225.00 $220.00 $0.75 $224.25 $209.40 $-4.25 ✕ Loss
NVDA Sep 18, 2026 $200.00 $195.00 $0.99 $199.01 $222.27 +$0.99 ✓ Profitable
MSTR Sep 18, 2026 $105.00 $100.00 $1.10 $103.90 $153.92 +$1.10 ✓ Profitable
VRTX Sep 18, 2026 $520.00 $510.00 $0.80 $519.20 $508.34 $-9.20 ✕ Loss
SNPS Sep 18, 2026 $360.00 $350.00 $1.30 $358.70 $384.97 +$1.30 ✓ Profitable
INTU Sep 18, 2026 $330.00 $320.00 $1.30 $328.70 $303.19 $-8.70 ✕ Loss
AVGO Sep 18, 2026 $330.00 $320.00 $1.75 $328.25 $357.61 +$1.75 ✓ Profitable
AMGN Sep 18, 2026 $410.00 $405.00 $0.65 $409.35 $385.65 $-4.35 ✕ Loss
ZS Sep 18, 2026 $155.00 $150.00 $0.65 $154.35 $197.31 +$0.65 ✓ Profitable
PANW Sep 18, 2026 $320.00 $310.00 $2.25 $317.75 $363.58 +$2.25 ✓ Profitable
ADSK Sep 18, 2026 $230.00 $220.00 $1.40 $228.60 $216.95 $-8.60 ✕ Loss
PDD Sep 18, 2026 $80.00 $75.00 $0.52 $79.48 $78.90 $-0.58 ~ Mixed loss
MSTR Sep 18, 2026 $95.00 $90.00 $0.81 $94.19 $153.92 +$0.81 ✓ Profitable
META Sep 18, 2026 $510.00 $500.00 $2.05 $507.95 $665.75 +$2.05 ✓ Profitable
SNPS Sep 18, 2026 $360.00 $350.00 $1.40 $358.60 $384.97 +$1.40 ✓ Profitable
ZS Sep 18, 2026 $155.00 $150.00 $0.95 $154.05 $197.31 +$0.95 ✓ Profitable
MSTR Sep 18, 2026 $90.00 $85.00 $0.74 $89.26 $153.92 +$0.74 ✓ Profitable
PDD Sep 18, 2026 $80.00 $75.00 $0.48 $79.52 $78.90 $-0.62 ~ Mixed loss
WMT Sep 18, 2026 $110.00 $105.00 $0.84 $109.16 $106.73 $-2.43 ~ Mixed loss

PCS outcomes use modeled expiry P&L: recommended credit minus spread intrinsic value at Yahoo Finance EOD. Profitable means modeled P&L ≥ $0/share at the published credit (break-even ≈ short put − credit). Past results do not guarantee future outcomes and are not your broker P&L.


Call debit spreads (exploratory)

Low-IV bullish debit playbooks. Ambitious trades we track separately from our core PCS product.

1210 Tracked
994 Evaluated
435/994 (44%) Win rate

Showing 150 of 994 evaluated call-debit outcomes.

Ticker Expiry Short call Long call Debit Outcome
SNPS Oct 9, 2026 $405.00 $400.00 $1.60 ✓ Hit
PANW Oct 9, 2026 $345.00 $340.00 $1.61 ✓ Hit
MCHP Oct 9, 2026 $76.00 $75.00 $0.32 ✓ Hit
ABNB Oct 9, 2026 $175.00 $172.50 $0.79 ✕ Miss
WDC Oct 9, 2026 $510.00 $505.00 $1.48 ✕ Miss
TEAM Oct 9, 2026 $185.00 $182.50 $0.77 ✓ Hit
STX Oct 9, 2026 $935.00 $930.00 $1.52 ✕ Miss
SPY Oct 9, 2026 $785.00 $780.00 $1.53 ~ Partial
MU Oct 9, 2026 $1070.00 $1045.00 $7.72 ✓ Hit
MSFT Oct 9, 2026 $505.00 $500.00 $1.49 ✓ Hit
LRCX Oct 9, 2026 $325.00 $320.00 $1.48 ✓ Hit
DXCM Oct 9, 2026 $86.00 $85.00 $0.30 ✕ Miss
ASML Oct 9, 2026 $1795.00 $1770.00 $7.54 ✓ Hit
APP Oct 9, 2026 $320.00 $315.00 $1.51 ✕ Miss
ADI Oct 9, 2026 $375.00 $370.00 $1.45 ✓ Hit
ZS Oct 9, 2026 $172.50 $170.00 $0.68 ✓ Hit
QQQ Oct 9, 2026 $735.00 $730.00 $1.39 ✓ Hit
PDD Oct 9, 2026 $81.00 $80.00 $0.27 ✕ Miss
INTU Oct 9, 2026 $325.00 $320.00 $1.40 ✕ Miss
AVGO Oct 9, 2026 $375.00 $370.00 $1.35 ✓ Hit
AMD Oct 9, 2026 $540.00 $535.00 $1.42 ✓ Hit
AMAT Oct 9, 2026 $480.00 $475.00 $1.42 ✓ Hit
PANW Oct 9, 2026 $345.00 $340.00 $1.59 ✓ Hit
MU Oct 9, 2026 $1070.00 $1045.00 $7.77 ✓ Hit
MAR Oct 9, 2026 $345.00 $340.00 $1.58 ✓ Hit
GOOGL Oct 9, 2026 $350.00 $345.00 $1.61 ✓ Hit
GEHC Oct 9, 2026 $71.00 $70.00 $0.32 ✕ Miss
CEG Oct 9, 2026 $310.00 $305.00 $1.56 ✓ Hit
ASML Oct 9, 2026 $1830.00 $1805.00 $7.77 ✓ Hit
ABNB Oct 9, 2026 $182.50 $180.00 $0.79 ✕ Miss
WDC Oct 9, 2026 $495.00 $490.00 $1.51 ✕ Miss
TEAM Oct 9, 2026 $182.50 $180.00 $0.77 ✓ Hit
STX Oct 9, 2026 $915.00 $910.00 $1.47 ✕ Miss
SPY Oct 9, 2026 $790.00 $785.00 $1.43 ✕ Miss
MSFT Oct 9, 2026 $505.00 $500.00 $1.44 ✓ Hit
MCHP Oct 9, 2026 $76.00 $75.00 $0.31 ✓ Hit
LRCX Oct 9, 2026 $330.00 $325.00 $1.51 ✓ Hit
KHC Oct 9, 2026 $26.00 $25.00 $0.30 ✕ Miss
APP Oct 9, 2026 $325.00 $320.00 $1.53 ✕ Miss
AMD Oct 9, 2026 $525.00 $520.00 $1.49 ✓ Hit
AMAT Oct 9, 2026 $485.00 $480.00 $1.49 ✓ Hit
ZS Oct 9, 2026 $170.00 $167.50 $0.67 ✓ Hit
SNPS Oct 9, 2026 $410.00 $405.00 $1.40 ✓ Hit
QQQ Oct 9, 2026 $740.00 $735.00 $1.36 ✓ Hit
PDD Oct 9, 2026 $81.00 $80.00 $0.28 ✕ Miss
INTU Oct 9, 2026 $325.00 $320.00 $1.41 ✕ Miss
AVGO Oct 9, 2026 $380.00 $375.00 $1.35 ✓ Hit
ADI Oct 9, 2026 $375.00 $370.00 $1.40 ✓ Hit
TSLA Oct 9, 2026 $365.00 $360.00 $1.43 ✓ Hit
PLTR Oct 9, 2026 $180.00 $177.50 $0.76 ✓ Hit
PANW Oct 9, 2026 $345.00 $340.00 $1.44 ✓ Hit
MU Oct 9, 2026 $1060.00 $1035.00 $7.42 ✓ Hit
MAR Oct 9, 2026 $350.00 $345.00 $1.47 ✓ Hit
ISRG Oct 9, 2026 $380.00 $375.00 $1.48 ✓ Hit
GOOG Oct 9, 2026 $345.00 $340.00 $1.53 ✓ Hit
DXCM Oct 9, 2026 $91.00 $90.00 $0.30 ✕ Miss
APP Oct 9, 2026 $330.00 $325.00 $1.49 ✕ Miss
ABNB Oct 9, 2026 $187.50 $185.00 $0.76 ✕ Miss
ZS Oct 9, 2026 $175.00 $172.50 $0.65 ✓ Hit
WDC Oct 9, 2026 $480.00 $475.00 $1.36 ✕ Miss
TEAM Oct 9, 2026 $195.00 $192.50 $0.67 ~ Partial
STX Oct 9, 2026 $870.00 $865.00 $1.39 ✕ Miss
SPY Oct 9, 2026 $790.00 $785.00 $1.38 ✕ Miss
SNPS Oct 9, 2026 $405.00 $400.00 $1.37 ✓ Hit
QQQ Oct 9, 2026 $735.00 $730.00 $1.37 ✓ Hit
PDD Oct 9, 2026 $86.00 $85.00 $0.27 ✕ Miss
MSFT Oct 9, 2026 $515.00 $510.00 $1.32 ✓ Hit
MCHP Oct 9, 2026 $76.00 $75.00 $0.28 ✓ Hit
LRCX Oct 9, 2026 $320.00 $315.00 $1.39 ✓ Hit
INTU Oct 9, 2026 $345.00 $340.00 $1.35 ✕ Miss
GOOGL Oct 9, 2026 $350.00 $345.00 $1.41 ✓ Hit
CHTR Oct 9, 2026 $157.50 $155.00 $0.66 ✕ Miss
AVGO Oct 9, 2026 $370.00 $365.00 $1.34 ✓ Hit
ASML Oct 9, 2026 $1770.00 $1745.00 $6.94 ✓ Hit
AMD Oct 9, 2026 $490.00 $485.00 $1.36 ✓ Hit
AMAT Oct 9, 2026 $470.00 $465.00 $1.39 ✓ Hit
ADI Oct 9, 2026 $375.00 $370.00 $1.34 ✓ Hit
WBD Oct 9, 2026 $30.00 $29.00 $0.32 ✓ Hit
VRTX Oct 9, 2026 $565.00 $560.00 $1.56 ✕ Miss
TSLA Oct 9, 2026 $365.00 $360.00 $1.43 ✓ Hit
SHOP Oct 9, 2026 $152.50 $150.00 $0.75 ✓ Hit
KHC Oct 9, 2026 $27.00 $26.00 $0.29 ✕ Miss
CSX Oct 9, 2026 $51.00 $50.00 $0.30 ✕ Miss
CMCSA Oct 9, 2026 $28.00 $27.00 $0.29 ✕ Miss
ZS Oct 9, 2026 $175.00 $172.50 $0.65 ✓ Hit
WDC Oct 9, 2026 $480.00 $475.00 $1.34 ✕ Miss
TEAM Oct 9, 2026 $197.50 $195.00 $0.70 ✕ Miss
STX Oct 9, 2026 $860.00 $855.00 $1.35 ✕ Miss
SPY Oct 9, 2026 $790.00 $785.00 $1.33 ✕ Miss
SNPS Oct 9, 2026 $410.00 $405.00 $1.36 ✓ Hit
QQQ Oct 9, 2026 $740.00 $735.00 $1.30 ✓ Hit
PLTR Oct 9, 2026 $180.00 $177.50 $0.69 ✓ Hit
PANW Oct 9, 2026 $345.00 $340.00 $1.33 ✓ Hit
MU Oct 9, 2026 $1025.00 $1020.00 $1.40 ✓ Hit
MSFT Oct 9, 2026 $515.00 $510.00 $1.30 ✓ Hit
MCHP Oct 9, 2026 $76.00 $75.00 $0.26 ✓ Hit
MAR Oct 9, 2026 $350.00 $345.00 $1.35 ✓ Hit
LRCX Oct 9, 2026 $315.00 $310.00 $1.33 ✓ Hit
ISRG Oct 9, 2026 $375.00 $370.00 $1.41 ✓ Hit
INTU Oct 9, 2026 $345.00 $340.00 $1.31 ✕ Miss
GOOGL Oct 9, 2026 $350.00 $345.00 $1.30 ✓ Hit
GOOG Oct 9, 2026 $345.00 $340.00 $1.35 ✓ Hit
GILD Oct 9, 2026 $157.50 $155.00 $0.71 ✕ Miss
GEHC Oct 9, 2026 $71.00 $70.00 $0.26 ✕ Miss
DXCM Oct 9, 2026 $91.00 $90.00 $0.27 ✕ Miss
CHTR Oct 9, 2026 $155.00 $152.50 $0.66 ✕ Miss
AVGO Oct 9, 2026 $370.00 $365.00 $1.30 ✓ Hit
ASML Oct 9, 2026 $1770.00 $1745.00 $6.59 ✓ Hit
APP Oct 9, 2026 $330.00 $325.00 $1.32 ✕ Miss
AMD Oct 9, 2026 $490.00 $485.00 $1.33 ✓ Hit
AMAT Oct 9, 2026 $470.00 $465.00 $1.33 ✓ Hit
ADI Oct 9, 2026 $375.00 $370.00 $1.30 ✓ Hit
ABNB Oct 9, 2026 $187.50 $185.00 $0.70 ✕ Miss
ISRG Oct 9, 2026 $380.00 $375.00 $1.57 ✓ Hit
CSX Oct 9, 2026 $51.00 $50.00 $0.32 ✕ Miss
TEAM Oct 9, 2026 $200.00 $197.50 $0.72 ✕ Miss
NFLX Oct 9, 2026 $86.00 $85.00 $0.31 ✕ Miss
MAR Oct 9, 2026 $350.00 $345.00 $1.50 ✓ Hit
KHC Oct 9, 2026 $27.00 $26.00 $0.30 ✕ Miss
